Betteshanger Post Covid Series Results
11th April 2021 - Lucky Dip Sunday
| Runner | Time | Distance |
| John Cooper | 6:28:35 | 35 |
| Paul Hammond | 6:40:30 | 35 |
| Dean Sykes | 6:40:34 | 35 |
| Andrew Escott | 5:24:26 | 31.1 |
| Amy Lomax | 5:24:26 | 31.1 |
| Graeme Heritage | 5:31:21 | 31.1 |
| Lisa Bacon | 5:31:24 | 31.1 |
| Ben Frost | 5:35:48 | 31.1 |
| Sammy-Jo Thompson | 5:43:03 | 31.1 |
| Simon Clayton | 6:41:56 | 31.1 |
| Gary Winstanley | 4:10:52 | 26.2 |
| Richard Fullbrook | 4:15:00 | 26.2 |
| Nora Bjorkqvist | 4:35:28 | 26.2 |
| Jake Taylor | 4:36:43 | 26.2 |
| Tony Stevenson | 4:53:16 | 26.2 |
| Stefan Catto | 4:57:33 | 26.2 |
| Craig Lovelock | 4:58:19 | 26.2 |
| Stephen Rudolf | 4:58:43 | 26.2 |
| Alex Rogerson | 5:02:44 | 26.2 |
| Jan Hayward | 5:09:56 | 26.2 |
| Ian Collier | 5:10:00 | 26.2 |
| Ian Palmer | 5:17:47 | 26.2 |
| Sarah Kerwood | 5:17:57 | 26.2 |
| Debbie MacInnes | 5:19:24 | 26.2 |
| Simon Ballard | 5:23:12 | 26.2 |
| Elaine Dean | 5:26:38 | 26.2 |
| Karen Chart | 5:28:31 | 26.2 |
| Marie Debont-Booth | 5:32:38 | 26.2 |
| Paul Commons | 5:32:43 | 26.2 |
| Shane Bradford | 5:33:26 | 26.2 |
| Oliver Narbett | 5:37:14 | 26.2 |
| Gulay Varan | 5:37:20 | 26.2 |
| Sam Brown | 5:40:03 | 26.2 |
| Melanie Johnstone | 5:52:21 | 26.2 |
| Denise Power | 6:05:11 | 26.2 |
| William Lowry | 6:12:44 | 26.2 |
| Denis McKay | 6:16:13 | 26.2 |
| Ellie Hone | 2:50:00 | 17.5 |
| Michael Pritchard | 2:58:39 | 17.5 |
| Kieran Woolmer | 3:01:06 | 17.5 |
| Richard Wellburn | 3:24:50 | 17.5 |
| Paul Thompson | 3:28:16 | 17.5 |
| Rik Vercoe | 1:49:04 | 13.1 |
| Tom Wilson | 2:02:04 | 13.1 |
| Gary Frake | 2:11:02 | 13.1 |
| Victoria Saker | 2:20:08 | 13.1 |
| Janet Gethin | 2:34:53 | 13.1 |
| Illyan Tytel | 2:37:20 | 13.1 |
| Peter Halloway | 2:38:23 | 13.1 |
| Bob Chart | 2:41:24 | 13.1 |
| Sarah Moore | 2:47:14 | 13.1 |
| Mark Willis | 2:47:16 | 13.1 |
| Tina Norton | 3:03:05 | 13.1 |
| Barbara Castle | 3:03:11 | 13.1 |
| Tim Kerr | 3:08:21 | 13.1 |
| Charlotte Flannery | 3:14:24 | 13.1 |
| Christabel Allen | 3:42:48 | 13.1 |
| Melanie Gould | 3:51:25 | 13.1 |
| Jayne Kilvington | 5:03:24 | 13.1 |
10th April 2021 - Lucky Dip Saturday
| Runner | Time | Distance |
| Jamin Longhurst | 6:11:58 | 39.3 |
| John Cooper | 6:11:00 | 35 |
| James Bennett | 5:09:17 | 31.1 |
| Graeme Heritage | 5:14:55 | 31.1 |
| Lisa Bacon | 5:15:01 | 31.1 |
| Dean Sykes | 5:25:55 | 31.1 |
| James Patterson | 5:42:08 | 31.1 |
| Kerry Collins | 6:29:20 | 31.1 |
| Jamie Goodhead | 3:45:01 | 26.2 |
| Laurence Hylton | 3:54:12 | 26.2 |
| David Kingsland | 3:55:06 | 26.2 |
| Matt Murgatroyd | 3:57:31 | 26.2 |
| Neil Myland Osman | 4:07:28 | 26.2 |
| Odette Collard-Woolmer | 4:09:46 | 26.2 |
| James Page | 4:12:10 | 26.2 |
| Chris Bozier | 4:12:29 | 26.2 |
| Tom Wilson | 4:14:26 | 26.2 |
| Neil Coleman | 4:17:30 | 26.2 |
| Ian Collier | 4:19:37 | 26.2 |
| Richard Williams | 4:21:49 | 26.2 |
| Paul Commons | 4:24:01 | 26.2 |
| Nathalie Juchau | 4:24:05 | 26.2 |
| Clive Hearn | 4:24:11 | 26.2 |
| Stephen Wakeford | 4:32:08 | 26.2 |
| Neil Reid | 4:33:21 | 26.2 |
| Paul Hammond | 4:34:15 | 26.2 |
| Craig Lovelock | 4:39:42 | 26.2 |
| Elaine Dean | 4:41:47 | 26.2 |
| Richard Dyson | 4:45:22 | 26.2 |
| Jimi Hendrick | 4:52:34 | 26.2 |
| Sara Shihabi | 4:52:44 | 26.2 |
| Victoria Saker | 4:52:49 | 26.2 |
| Tony Stevenson | 4:55:34 | 26.2 |
| Justine Flett | 4:57:38 | 26.2 |
| Beryl De Smedt | 4:59:24 | 26.2 |
| Ian Palmer | 5:01:18 | 26.2 |
| Marie Debont-Booth | 5:04:25 | 26.2 |
| Emma Davis | 5:07:35 | 26.2 |
| Chloe Brown | 5:07:44 | 26.2 |
| Rob White | 5:09:04 | 26.2 |
| Alan Lodge | 5:13:49 | 26.2 |
| John Whitcher | 5:19:17 | 26.2 |
| Debbie MacInnis | 5:27:23 | 26.2 |
| Tara Rufus | 5:33:58 | 26.2 |
| Maryanne Aitken | 5:35:31 | 26.2 |
| Claire Wright | 5:48:11 | 26.2 |
| Jennifer Lucas | 5:48:12 | 26.2 |
| Allan Green | 5:52:28 | 26.2 |
| Andrew Coveney | 5:56:10 | 26.2 |
| Rob McGregor | 5:58:45 | 26.2 |
| Louise Lyon | 6:01:18 | 26.2 |
| Paul Cooper | 6:06:11 | 26.2 |
| Emine ismail de Sanchez | 6:06:28 | 26.2 |
| Bernadette Schlueter | 6:13:56 | 26.2 |
| Robert Carr | 6:14:16 | 26.2 |
| Michael Alsworth | 6:26:38 | 26.2 |
| Debbie Stirling | 6:37:21 | 26.2 |
| Kirsty Winwood | 6:37:24 | 26.2 |
| Ruth Benzimra | 6:41:39 | 26.2 |
| Karen Allnutt | 6:42:38 | 26.2 |
| Mel Harding | 4:42:55 | 21.7 |
| Tim Gray | 6:04:23 | 21.7 |
| Garry Parsons | 2:21:13 | 17.5 |
| Claire Kavanagh | 2:57:43 | 17.5 |
| Ed Kavanagh | 2:57:45 | 17.5 |
| Lindsey Sutton | 3:17:12 | 17.5 |
| Adam Gadenne | 3:38:30 | 17.5 |
| David Davidge | 3:42:49 | 17.5 |
| Andrea Garrard | 3:52:11 | 17.5 |
| Kerry Shevlan | 5:11:10 | 17.5 |
| Kerrilee Barrett | 5:11:52 | 17.5 |
| Emma Stockley | 1:44:14 | 13.1 |
| Martin Salmon | 1:59:06 | 13.1 |
| Faye Thornton | 2:00:34 | 13.1 |
| Gary Frake | 2:01:43 | 13.1 |
| Gary Shaw | 2:01:57 | 13.1 |
| Bailie Marsh | 2:05:24 | 13.1 |
| Joanne Newman | 2:13:19 | 13.1 |
| Mandy Mabb | 2:14:37 | 13.1 |
| Andy Harbrow | 2:17:22 | 13.1 |
| Maria Harrington | 2:24:41 | 13.1 |
| Kathryn Baird | 2:24:43 | 13.1 |
| Patricia Coleman | 2:24:45 | 13.1 |
| Helen Johnson | 2:32:25 | 13.1 |
| Sophie Reynolds | 2:32:35 | 13.1 |
| Lucien Moreton | 2:34:42 | 13.1 |
| Caz Langsdon | 2:35:10 | 13.1 |
| Jon Moreton | 2:35:15 | 13.1 |
| Janet Gethin | 2:35:20 | 13.1 |
| Illyan Tytel | 2:39:16 | 13.1 |
| Matthew Dewit | 2:50:51 | 13.1 |
| Rob Mabb | 2:50:51 | 13.1 |
| Morne Duvenage | 2:50:52 | 13.1 |
| Tim Kerr | 2:54:20 | 13.1 |
| Isabel Lane | 2:59:08 | 13.1 |
| Tim Kiddell | 3:01:23 | 13.1 |
| Brian Wright | 3:02:08 | 13.1 |
| Georgina Corner | 3:09:38 | 13.1 |
| Kerry Jones | 3:11:37 | 13.1 |
| Ros Davidge | 3:16:20 | 13.1 |
| Louise Wolsey | 3:22:18 | 13.1 |
| Katherine Martin | 3:30:09 | 13.1 |
| Ella Richardson | 3:35:24 | 13.1 |
| Christabel Allen | 3:39:02 | 13.1 |
| Debbie Foreman | 3:42:54 | 13.1 |
| Julie Carr | 4:05:19 | 13.1 |
| Lee Marsh | 1:48:30 | 8.75 |
18th July 2020 - Bumble Bees Challenge
| Runner | Time | Distance |
| Alice Robinson | 5:40:11 | 31.1 |
| Dean Sykes | 5:47:57 | 31.1 |
| Oliver Narbett | 6:28:55 | 31.1 |
| Janet Gethin | 6:58:08 | 31.1 |
| Leo Lundy | 6:59:14 | 31.1 |
| Keith Luxon | 3:36:58 | 26.2 |
| Gary Barnes | 4:08:35 | 26.2 |
| Graeme Heritage | 4:23:23 | 26.2 |
| Craig Lovelock | 4:44:14 | 26.2 |
| Paul Commons | 5:01:10 | 26.2 |
| Lisa Wild | 5:03:18 | 26.2 |
| Pam Philpot | 5:33:46 | 26.2 |
| Sarah Kerwood | 5:35:52 | 26.2 |
| Justine Flett | 5:37:54 | 26.2 |
| Rob McGregor | 5:37:57 | 26.2 |
| Marie Debont-Booth | 5:47:08 | 26.2 |
| Bernadette Schlueter | 5:56:46 | 26.2 |
| Linda Robson | 6:14:50 | 26.2 |
| Tony Stevenson | 6:40:06 | 26.2 |
| Mandy Lett | 3:02:01 | 17.5 |
| Adie Waters | 3:28:40 | 17.5 |
| Martin Salmon | 3:32:05 | 17.5 |
| Katrina Barry | 4:12:45 | 17.5 |
| Bronagh Purcell | 2:26:14 | 13.1 |
| Vicky Thomas | 2:30:09 | 13.1 |
| Beryl De Smedt | 2:38:21 | 13.1 |
| Mary Taylor | 2:38:23 | 13.1 |
| Michele Barnes | 2:42:09 | 13.1 |
| Lee Alcorn | 3:15:47 | 13.1 |
| Kirsten Mueller | 3:19:02 | 13.1 |
| Georgie Corner | 3:39:15 | 13.1 |
| Louise Witt | 3:50:18 | 13.1 |
| Nicky Biddall | 3:50:49 | 13.1 |
| Katherine Martin | 4:22:18 | 13.1 |
| Garry Fowle | 1:51:40 | 8.75 |
| Christabel Allen | 2:53:30 | 8.75 |
19th July 2020 - Viking Challenge
| Runner | Time | Distance |
| Noel McSweeney | 6:09:24 | 35 |
| Barry Gerhold | 6:09:24 | 35 |
| Claire Foley | 6:34:21 | 35 |
| Alice Robinson | 5:32:26 | 31.1 |
| Neil Myland Osman | 5:32:26 | 31.1 |
| Dean Sykes | 5:45:48 | 31.1 |
| Rik Holden | 3:39:16 | 26.2 |
| Adam Pope | 4:08:31 | 26.2 |
| John Lawrence | 4:08:32 | 26.2 |
| Graeme Heritage | 4:09:14 | 26.2 |
| Richard Fullbrook | 4:09:15 | 26.2 |
| Apryl Hamnett | 4:26:01 | 26.2 |
| David Kingsland | 4:26:48 | 26.2 |
| Craig Lovelock | 4:26:48 | 26.2 |
| Stephen Wakeford | 4:36:28 | 26.2 |
| Ian Collier | 4:45:51 | 26.2 |
| Martin Stevens | 4:53:26 | 26.2 |
| Tony Stevenson | 4:54:08 | 26.2 |
| Justine Flett | 5:01:21 | 26.2 |
| Debbie MacInnes | 5:16:45 | 26.2 |
| Jo Bonner | 5:29:09 | 26.2 |
| Tekah Barrow | 5:29:10 | 26.2 |
| Sara Marsh | 5:48:58 | 26.2 |
| Roy Atkins | 6:29:12 | 26.2 |
| Kevin Whitby | 3:43:12 | 21.85 |
| Louise Baldwin | 4:32:35 | 21.85 |
| Jax Tanner | 5:49:05 | 21.85 |
| Anh-Van Whitby | 2:53:54 | 17.5 |
| Sharon Atkins | 6:29:38 | 17.5 |
| Faye Thornton | 2:04:51 | 13.1 |
| Maria Harrington | 2:08:14 | 13.1 |
| Paul Commons | 2:11:07 | 13.1 |
| Richard Smith | 2:13:44 | 13.1 |
| Rob Peers | 2:34:36 | 13.1 |
| Julie Carr | 2:44:00 | 13.1 |
| Robert Carr | 2:44:05 | 13.1 |
| Rob McGregor | 2:47:46 | 13.1 |
| Helen O'Hara | 2:57:35 | 13.1 |
| Janet Gethin | 3:43:09 | 13.1 |
| Lee Alcorn | 3:46:24 | 13.1 |
| Julia Henwood | 4:45:52 | 13.1 |
| Christabel Allen | 4:49:18 | 13.1 |
| Ethan Atkins | 6:29:22 | 13.1 |
23rd July 2020 - Olympic Challenge
| Runner | Time | Distance |
| James Bolm | 6:27:05 | 30.6 |
| Andrew Coveney | 6:56:40 | 30.6 |
| Craig Lovelock | 3:58:39 | 26.2 |
| Graeme Heritage | 4:10:32 | 26.2 |
| Odette Collard-Woolmer | 4:19:11 | 26.2 |
| Daniel Jones | 4:21:38 | 26.2 |
| Apryl Hamnett | 4:24:07 | 26.2 |
| James Patterson | 4:45:06 | 26.2 |
| Nathalie Juchau | 4:45:54 | 26.2 |
| Martin Stevens | 4:49:31 | 26.2 |
| Stephen Wakeford | 4:55:08 | 26.2 |
| Tony Stevenson | 5:01:18 | 26.2 |
| Pam Philpot | 5:10:41 | 26.2 |
| Martin Sanderson | 5:32:22 | 26.2 |
| Lisa Wild | 5:38:35 | 26.2 |
| Paul Commons | 5:39:07 | 26.2 |
| Mary Taylor | 5:39:08 | 26.2 |
| Tara Baker | 5:39:26 | 26.2 |
| Marie Debont-Booth | 5:45:32 | 26.2 |
| Lucy Cook | 5:49:45 | 26.2 |
| Karen Bennett | 5:52:59 | 26.2 |
| Jasmine Sandalli | 5:57:22 | 26.2 |
| Julie Homewood | 6:08:43 | 26.2 |
| Kerry Shevlan | 6:11:36 | 26.2 |
| Sam Brown | 6:15:57 | 26.2 |
| Ivan Lyons | 2:57:01 | 17.5 |
| Rob McGregor | 3:23:40 | 17.5 |
| Beryl De Smedt | 3:24:58 | 17.5 |
| Maryanne Aitken | 4:13:47 | 17.5 |
| Martin Salmon | 1:52:06 | 13.1 |
| Gavin Meakings | 2:28:40 | 13.1 |
| Janet Gethin | 2:32:44 | 13.1 |
| Amy Harrington | 2:52:33 | 13.1 |
| Lee Alcorn | 3:16:33 | 13.1 |
| Lesley Morrill | 3:19:24 | 13.1 |
| Katherine Martin | 3:47:37 | 13.1 |
| Sharon Stanley | 3:50:51 | 13.1 |
| Lesley Bullett | 3:50:53 | 13.1 |
| Janice Anderson | 3:50:56 | 13.1 |
| Amanda Cooper | 1:32:41 | 8.75 |
| Ian Watson | 1:32:49 | 8.75 |
| Carole Pinder | 3:50:53 | 8.75 |
25th July 2020 - Hedgehog Challenge
| Runner | Time | Distance |
| Jamin Longhurst | 6:22:10 | 39.3 |
| James Page | 5:16:10 | 31.1 |
| Barry Gerhold | 5:35:31 | 31.1 |
| Andrew Coveney | 5:44:33 | 31.1 |
| Peter Woods | 5:47:32 | 31.1 |
| Claire Foley | 6:13:01 | 31.1 |
| Noel McSweeney | 6:13:04 | 31.1 |
| Lee Rogers | 3:01:09 | 26.2 |
| Keith Luxon | 3:20:41 | 26.2 |
| Tom Wilson | 3:40:19 | 26.2 |
| Tommy Phillips | 3:46:30 | 26.2 |
| Graeme Heritage | 3:50:24 | 26.2 |
| Jonathan Richardson | 3:57:51 | 26.2 |
| Gary Winstanley | 4:10:42 | 26.2 |
| Andrew Stalley | 4:12:43 | 26.2 |
| Jake Taylor | 4:14:19 | 26.2 |
| Craig Lovelock | 4:24:14 | 26.2 |
| Tony Stevenson | 4:32:55 | 26.2 |
| Richard Williams | 4:37:07 | 26.2 |
| Norman Abadiano | 4:42:41 | 26.2 |
| Rob McGregor | 4:43:03 | 26.2 |
| Justine Flett | 4:48:44 | 26.2 |
| Stephen Wakeford | 4:51:27 | 26.2 |
| James Braithwaite | 4:53:29 | 26.2 |
| David Rogers | 4:59:59 | 26.2 |
| Marie Debont-Booth | 5:11:48 | 26.2 |
| Jimi Hendrick | 5:14:17 | 26.2 |
| Martin Sanderson | 5:21:17 | 26.2 |
| Keith Shevlan | 5:21:34 | 26.2 |
| Jennifer Lucas | 5:39:21 | 26.2 |
| Elizabeth Rayner | 5:45:48 | 26.2 |
| Tracy Fox | 6:23:39 | 26.2 |
| Kerry Shevlan | 6:30:35 | 26.2 |
| Agnieszka Andrzejak | 6:36:33 | 26.2 |
| Kirsty Winwood | 6:38:19 | 26.2 |
| Louise Lyon | 6:38:21 | 26.2 |
| Karen Allnutt | 6:38:21 | 26.2 |
| Debbie Stirling | 6:38:23 | 26.2 |
| Beryl De Smedt | 3:14:44 | 17.5 |
| Terri Howe | 3:14:49 | 17.5 |
| Chris Beard | 1:38:11 | 13.1 |
| Joanne Newman | 2:28:15 | 13.1 |
| Samuel Newman | 2:28:22 | 13.1 |
| Gill Stalley | 2:28:51 | 13.1 |
| Jane Jeffery | 2:34:38 | 13.1 |
| Zoe Windsor | 2:51:44 | 13.1 |
| Janet Gethin | 3:21:10 | 13.1 |
| Amanda Saunders | 3:39:00 | 13.1 |
| Lee Alcorn | 3:39:00 | 13.1 |
| Ella Richardson | 3:50:54 | 13.1 |
| Claire Wright | 3:51:34 | 13.1 |
| Lesley Morrill | 3:56:58 | 13.1 |
| Steve Bullows | 3:57:06 | 13.1 |
| Christabel Allen | 4:25:01 | 13.1 |
| Melanie Gould | 2:16:27 | 8.75 |
| Jamie Pope | 0:53:49 | 4.4 |
26th July 2020 - Very British Challenge
| Runner | Time | Distance |
| Ryan Dargan | 4:45:48 | 31.1 |
| Robert Cameron-Wood | 6:46:45 | 31.1 |
| Andrew Stalley | 4:06:43 | 26.2 |
| Graeme Heritage | 4:14:24 | 26.2 |
| Neil Myland Osman | 4:40:52 | 26.2 |
| Craig Lovelock | 4:41:14 | 26.2 |
| David Kingsland | 4:42:42 | 26.2 |
| Ian Collier | 4:48:00 | 26.2 |
| Tony Stevenson | 4:50:56 | 26.2 |
| Richard Dyson | 5:14:07 | 26.2 |
| David Rogers | 5:16:47 | 26.2 |
| Janet Gethin | 5:17:36 | 26.2 |
| Linda Robson | 5:17:36 | 26.2 |
| Bernadette Schlueter | 5:38:22 | 26.2 |
| Justine Flett | 5:51:26 | 26.2 |
| Martin Sanderson | 5:58:36 | 26.2 |
| Shane Bradford | 6:06:41 | 26.2 |
| Paul Hammond | 6:06:49 | 26.2 |
| Elizabeth Rayner | 6:22:41 | 26.2 |
| James Graham | 6:26:11 | 26.2 |
| Helen Graham | 6:26:12 | 26.2 |
| Douglas MacTaggart | 6:26:14 | 26.2 |
| Tracy Fox | 6:53:16 | 26.2 |
| Tom Wilson | 3:10:28 | 21.85 |
| Christabel Allen | 6:37:09 | 17.5 |
| Chris Beard | 1:43:01 | 13.1 |
| James MacTaggart | 2:45:13 | 13.1 |
| Lee Alcorn | 2:48:12 | 13.1 |
| Jo Lynch | 2:50:25 | 13.1 |
| James Gammage | 2:50:26 | 13.1 |
| Rob McGregor | 2:53:32 | 13.1 |
| Lea Burnett | 2:58:05 | 13.1 |
| Helen Johnson | 2:58:07 | 13.1 |
| Janice Anderson | 3:02:28 | 13.1 |
| Henna Warner | 3:11:40 | 13.1 |
| Kerry Shevlan | 3:13:15 | 13.1 |
| Steve Bullows | 3:45:45 | 13.1 |
| Carol Mac Taggart | 4:39:39 | 13.1 |
| Debbie Harris | 1:02:52 | 4.4 |
| Ruth Kember | 1:25:10 | 4.4 |
| Krishna Phipps | 1:25:12 | 4.4 |
1st August 2020 - Gnome Roam II Challenge
| Runner | Time | Distance |
| Dean Sykes | 6:02:37 | 32.6 |
| John Whitcher | 4:32:46 | 28 |
| Graeme Heritage | 4:45:45 | 28 |
| Norman Abadiano | 5:57:24 | 28 |
| Rebecca Williams | 4:38:53 | 26.2 |
| Stephen Wakeford | 5:24:12 | 26.2 |
| Tony Stevenson | 5:30:41 | 26.2 |
| Clive Hearn | 5:41:45 | 26.2 |
| Martin Sanderson | 5:45:32 | 26.2 |
| Debbie MacInnes | 5:47:38 | 26.2 |
| Tracy Fox | 6:41:39 | 26.2 |
| Julie Homewood | 6:52:47 | 26.2 |
| Maria Harrington | 2:41:36 | 14.1 |
| Janet Gethin | 2:53:56 | 14.1 |
| Jackie Hearn | 3:31:38 | 14.1 |
| Steve Bullows | 4:31:32 | 14.1 |
| Susan Moore | 0:58:30 | 4.7 |
2nd August 2020 - Dragon Run Challenge
| Runner | Time | Distance |
| Dean Sykes | 6:17:51 | 32.9 |
| James Bennett | 5:41:52 | 31.1 |
| Graeme Heritage | 4:32:36 | 28.2 |
| John Whitcher | 4:48:08 | 28.2 |
| Lee Rogers | 3:10:10 | 26.2 |
| Jon Drake | 3:42:19 | 26.2 |
| Rik Holden | 3:49:41 | 26.2 |
| Tommy Phillips | 4:15:27 | 26.2 |
| David Kingsland | 4:18:26 | 26.2 |
| Rob Jones | 4:20:07 | 26.2 |
| Ian Collier | 4:39:22 | 26.2 |
| Richard Dyson | 4:48:47 | 26.2 |
| Matt Murgatroyd | 4:52:51 | 26.2 |
| Lisa Wild | 5:02:57 | 26.2 |
| Paul Hammond | 5:30:49 | 26.2 |
| Debbie MacInnes | 5:40:21 | 26.2 |
| Simon Clayton | 5:51:22 | 26.2 |
| Martin Sanderson | 6:21:09 | 26.2 |
| Marie Debont-Booth | 6:40:44 | 26.2 |
| Martin Salmon | 4:40:22 | 23.5 |
| Faye Thornton | 2:12:56 | 14.1 |
| Gary Frake | 2:13:37 | 14.1 |
| Bronagh Purcell | 2:26:05 | 14.1 |
| Rachel Walsh | 2:40:26 | 14.1 |
| Janet Gethin | 2:45:07 | 14.1 |
| Tim Kerr | 3:08:55 | 14.1 |
| Illyan Tytel | 3:10:29 | 14.1 |
| Robert Carr | 3:13:39 | 14.1 |
| Julie Carr | 3:13:40 | 14.1 |
| Lee Alcorn | 3:19:24 | 14.1 |
| Steve Bullows | 4:17:48 | 14.1 |
| Lori Bennett-Horsfall | 5:16:46 | 14.1 |
| Christabel Allen | 5:16:46 | 14.1 |
| Sheila Eade | 2:00:45 | 9.4 |
| Dan Evans | 2:17:26 | 9.4 |
| John Purcell | 2:26:02 | 9.4 |
| Trevor Cooper | 0:42:03 | 4.7 |
| Clive Hearn | 0:57:01 | 4.7 |
| Jackie Hearn | 0:57:01 | 4.7 |
5th August 2020 - Purple Relativity Challenge
| Runner | Time | Distance |
| Dean Sykes | 6:50:37 | 31.1 |
| Andrew Coveney | 6:12:32 | 28.2 |
| Craig Lovelock | 3:53:19 | 26.2 |
| Graeme Heritage | 4:19:20 | 26.2 |
| Apryl Hammett | 4:25:40 | 26.2 |
| James Patterson | 4:49:53 | 26.2 |
| Nathalie Juchau | 4:49:54 | 26.2 |
| Lisa Wild | 4:50:47 | 26.2 |
| Janet Gethin | 5:56:50 | 26.2 |
| Tim Kerr | 6:13:55 | 26.2 |
| Wendy Regan | 6:32:13 | 26.2 |
| Kerry Shevlan | 6:55:28 | 26.2 |
| Kim Davies | 6:59:59 | 26.2 |
| Martin Salmon | 2:59:40 | 18.8 |
| Beryl De Smedt | 3:15:55 | 18.8 |
| Sam Brown | 4:12:08 | 18.8 |
| Lesley Doran | 5:35:38 | 18.8 |
| Andrew Harrower | 2:19:48 | 14.1 |
| Lee Alcorn | 3:08:08 | 14.1 |
| Caroline Braine | 3:22:53 | 14.1 |
| Janice Anderson | 3:33:38 | 14.1 |
| Steve Bullows | 4:14:22 | 14.1 |
| Katherine Martin | 4:48:47 | 14.1 |
| Katrina Barry | 4:48:50 | 14.1 |
| Chris Doran | 5:35:41 | 14.1 |
| Sarah Simmonds | 5:35:45 | 14.1 |
