Hootiful 100s Results
30th September - 1st October 2023
| Runner | Time | Kilometres | Miles |
| Alex Marshall | 21:31:56 | 200 | 125.0 |
| Andy Roberts | 24:26:37 | 200 | 125.0 |
| Amy Lomax | 27:41:22 | 200 | 125.0 |
| James Bennett | 28:39:54 | 200 | 125.0 |
| Andrew Goodson | 29:50:48 | 200 | 125.0 |
| James Patterson | 30:35:50 | 200 | 125.0 |
| Karen Hamilton | 31:55:46 | 200 | 125.0 |
| Debra Bourne | 32:41:44 | 200 | 125.0 |
| Dean Sykes | 34:13:33 | 200 | 125.0 |
| Laura Nevill | 19:06:52 | 161.1 | 100.0 |
| Dominique James | 21:29:38 | 161.1 | 100.0 |
| Gavin Meakings | 21:52:29 | 161.1 | 100.0 |
| Dom Bhattacharyya | 21:56:54 | 161.1 | 100.0 |
| Melissa Steer | 22:09:30 | 161.1 | 100.0 |
| Scott Parker | 22:24:53 | 161.1 | 100.0 |
| Paul Mason | 23:05:34 | 161.1 | 100.0 |
| Jonathan Andvig | 23:25:57 | 161.1 | 100.0 |
| Ryan Isles | 23:29:51 | 161.1 | 100.0 |
| Kieron Turner | 24:45:32 | 161.1 | 100.0 |
| Tony Easter | 24:45:33 | 161.1 | 100.0 |
| Tony Stevenson | 26:57:59 | 161.1 | 100.0 |
| Tommy Phillips | 27:36:24 | 161.1 | 100.0 |
| Kerry Collins | 28:49:46 | 161.1 | 100.0 |
| Debbie MacInnes | 30:03:08 | 161.1 | 100.0 |
| Roy Luckmun | 31:32:03 | 161.1 | 100.0 |
| Julie Fisher | 33:17:58 | 161.1 | 100.0 |
| Jonathan White | 33:19:07 | 161.1 | 100.0 |
| Andrew Coveney | 33:21:03 | 161.1 | 100.0 |
| Steph Attenborough | 33:46:05 | 161.1 | 100.0 |
| Eleanor Randall | 34:08:06 | 161.1 | 100.0 |
| Christine Baker | 34:08:10 | 161.1 | 100.0 |
| Fiona Caldwell | 34:24:58 | 161.1 | 100.0 |
| James Alexander | 22:19:19 | 135 | 84.4 |
| Lex Dalton | 22:46:56 | 135 | 84.4 |
| Julie Gardner | 34:08:09 | 130 | 81.3 |
| Gary Wayman | 22:05:31 | 120 | 75.0 |
| Lucy Fern | 21:19:06 | 115 | 71.9 |
| Zandra Jones | 15:45:01 | 110 | 68.75 |
| Kevin Rose | 20:11:54 | 105 | 65.6 |
| Fred Lane | 22:05:21 | 105 | 65.6 |
| Dave Lane | 22:05:23 | 105 | 65.6 |
| Sunny Caditz-Patil | 11:41:41 | 100 | 62.2 |
| Paul Commons | 14:34:07 | 100 | 62.2 |
| Sean Allison | 14:54:07 | 100 | 62.2 |
| Caroline Braine | 15:01:36 | 100 | 62.2 |
| Karen Humphreys | 15:43:38 | 100 | 62.2 |
| Paul Hammond | 15:45:12 | 100 | 62.2 |
| Joanne Carniello | 15:49:08 | 100 | 62.2 |
| Andrew Jones | 16:05:18 | 100 | 62.2 |
| Kimberley Hill | 16:21:29 | 100 | 62.2 |
| Stephen Wakeford | 16:39:08 | 100 | 62.2 |
| Beryl De Smedt | 17:45:59 | 100 | 62.2 |
| Marie Debont-Booth | 18:26:31 | 100 | 62.2 |
| Claire Wright | 18:32:43 | 100 | 62.2 |
| Janet Gethin | 18:45:06 | 100 | 62.2 |
| Vivianne Fraser | 18:46:10 | 100 | 62.2 |
| Kerry Shevlan | 18:50:48 | 100 | 62.2 |
| Matt Wade | 18:59:48 | 100 | 62.2 |
| Mel Adams | 19:01:05 | 100 | 62.2 |
| Sarah King | 19:01:08 | 100 | 62.2 |
| Amber Fawcett | 19:25:59 | 100 | 62.2 |
| Kim Carter | 19:26:01 | 100 | 62.2 |
| Rachel Walsh | 19:34:42 | 100 | 62.2 |
| Pat Coleman | 19:34:43 | 100 | 62.2 |
| Kelvin Thursby | 19:36:33 | 100 | 62.2 |
| Tim Kerr | 20:15:42 | 100 | 62.2 |
| Steve Ryatt | 20:31:09 | 100 | 62.2 |
| Richard Glister | 20:32:32 | 100 | 62.2 |
| Emma Wright | 20:50:34 | 100 | 62.2 |
| Laura Towns | 24:00:31 | 100 | 62.2 |
| Jill Towns | 24:00:37 | 100 | 62.2 |
| Hayley Rook | 24:05:09 | 100 | 62.2 |
| Martin Stevens | 24:36:39 | 100 | 62.2 |
| Kim Davies | 24:40:08 | 100 | 62.2 |
| Gina Biggs | 24:40:20 | 100 | 62.2 |
| Katherine Martin | 24:43:18 | 100 | 62.2 |
| Rob McGregor | 25:20:33 | 100 | 62.2 |
| Greg Ward | 29:53:52 | 100 | 62.2 |
| Janet Ward | 30:01:07 | 100 | 62.2 |
| Stephen Hobbs | 11:10:37 | 90 | 56.3 |
| Rachel Hessom | 16:05:17 | 90 | 56.3 |
| Jamie Taylor | 13:49:53 | 85 | 53.1 |
| Carla Allison | 15:46:48 | 85 | 53.1 |
| Amy Louise Stevens | 13:21:20 | 80 | 50.0 |
| Joni Southall | 14:03:54 | 80 | 50.0 |
| Jennie Lucas | 15:30:52 | 80 | 50.0 |
| Kat McVicar | 21:39:14 | 80 | 50.0 |
| Christopher Chandler | 22:24:36 | 80 | 50.0 |
| Kirsty Winwood | 12:35:58 | 70 | 43.8 |
| Jenny Peckett | 13:17:12 | 70 | 43.8 |
| Heather Walkden | 13:36:35 | 70 | 43.8 |
| Lloyd McMurtary | 11:05:02 | 65 | 40.6 |
| Nadine Dwyer | 11:37:30 | 65 | 40.6 |
| Richard Fullbrook | 6:36:29 | 60 | 37.5 |
| Sarah Jones | 10:30:32 | 60 | 37.5 |
| Tim Malpass | 12:01:15 | 60 | 37.5 |
| Emine Ismail de Sanchez | 14:53:37 | 55 | 34.4 |
| Tyrone Raymond | 6:59:27 | 50 | 31.3 |
| Clare McKenna | 8:58:40 | 50 | 31.3 |
| Katie Simpson | 11:08:33 | 50 | 31.3 |
| Rik Vercoe | 4:03:37 | 45 | 28.1 |
| Jono Richardson | 4:24:44 | 45 | 28.1 |
| Faye Thornton | 6:07:43 | 45 | 28.1 |
| Clive Hearn | 6:13:52 | 45 | 28.1 |
| Sam Brown | 6:13:52 | 45 | 28.1 |
| Ashley Rudd | 6:23:31 | 45 | 28.1 |
| Susie Hewer | 6:32:06 | 45 | 28.1 |
| Paul Martin | 6:36:12 | 45 | 28.1 |
| Joanna Simmons | 6:37:07 | 45 | 28.1 |
| Chris Leighton | 6:52:54 | 45 | 28.1 |
| Robert Swinerd | 7:10:55 | 45 | 28.1 |
| Mandy Swinerd | 7:11:00 | 45 | 28.1 |
| Ruth Benzimra | 8:17:50 | 45 | 28.1 |
| Bernadette Schlueter | 8:28:54 | 45 | 28.1 |
| Becky Hodgson | 9:05:14 | 45 | 28.1 |
| Emma Green | 9:57:54 | 45 | 28.1 |
| Jen Harding | 9:57:57 | 45 | 28.1 |
| Lori Bennett-Horsfall | 10:05:57 | 45 | 28.1 |
| Simon Vingoe | 10:11:24 | 45 | 28.1 |
| Paul Blackwell | 7:19:48 | 42.2 | 26.2 |
| Bernadette Schluter (pacer) | 7:57:41 | 42.2 | 26.2 |
| Troy Humphreys | 6:42:53 | 40 | 25.0 |
| Carla Carter | 7:51:54 | 40 | 25.0 |
| Josie Nye | 5:48:36 | 35 | 21.9 |
| Stephen Hickman | 3:46:27 | 30 | 18.8 |
| Linda Fothergill | 5:07:55 | 30 | 18.8 |
| Nathan Simpson | 13:27:32 | 30 | 18.8 |
| Linda Fothergill (pacer) | 4:23:42 | 25 | 15.6 |
| Rob Cowlin | 6:09:55 | 25 | 15.6 |
| Ruth Goddard | 6:33:37 | 25 | 15.6 |
| JoJo Glister | 9:41:46 | 25 | 15.6 |
| Emma Goodson | 20:13:07 | 25 | 15.6 |
| Sally Silver | 2:44:42 | 21.1 | 13.1 |
| Rob Cowlin (pacer) | 19:47:51 | 21.1 | 13.1 |
| Jonathan Southall | 3:51:17 | 20 | 12.5 |
| Eddie Mills | 3:54:54 | 20 | 12.5 |
| Justine Flett | 22:39:45 | 20 | 12.5 |
