Kent 50 Challenge Results
1st April 2023
| Runner | Time | Distance |
| Mark Martin | 8:20:03 | 50 |
| Jamin Longhurst | 8:33:40 | 50 |
| Michael Vince | 8:35:06 | 50 |
| Neil Coleman | 8:37:48 | 50 |
| James Patterson | 9:23:37 | 50 |
| Shane Surridge | 9:25:02 | 50 |
| Daniel Jones | 9:31:58 | 50 |
| Andrew Goodson | 9:36:20 | 50 |
| Richard Buchan | 9:53:34 | 50 |
| Dawn Davis | 10:05:19 | 50 |
| Ashley Rudd | 10:42:34 | 50 |
| Lex Dalton | 10:47:51 | 50 |
| Debra Bourne | 10:55:15 | 50 |
| Jason Johnstone | 11:07:54 | 50 |
| David Forman | 11:11:00 | 50 |
| Andrew Jones | 11:48:47 | 50 |
| Rachel Walsh | 11:49:47 | 50 |
| Richard Glister | 11:49:53 | 50 |
| Michael Enwright | 12:03:16 | 50 |
| Pat Coleman | 12:03:44 | 50 |
| Roy Luckmun | 12:30:01 | 50 |
| Illyan Tytel | 12:30:01 | 50 |
| Graham Doy | 12:31:07 | 50 |
| Paul Whittaker | 12:31:07 | 50 |
| Grant Cow | 12:57:40 | 50 |
| Julie Sharp | 13:03:38 | 50 |
| Mel Adams | 13:03:39 | 50 |
| Peter Cook | 13:35:55 | 50 |
| Andrew Duffy | 7:36:36 | 37.5 |
| Faye Thornton | 7:49:26 | 37.5 |
| Sam Brown | 8:02:31 | 37.5 |
| Steve Wakeford | 8:45:45 | 37.5 |
| Beryl De Smedt | 9:04:58 | 37.5 |
| Pam Philpot | 9:05:01 | 37.5 |
| John Whitcher | 4:34:42 | 31.25 |
| Martin McLean | 5:18:11 | 31.25 |
| Neil Williams | 6:13:06 | 31.25 |
| Clair Drage | 6:34:39 | 31.25 |
| Sophie Curtis | 6:45:50 | 31.25 |
| Joe Curtis | 6:45:54 | 31.25 |
| Ivan Field | 7:09:18 | 31.25 |
| Zandra Jones | 7:09:21 | 31.25 |
| Paul Hammond | 7:10:07 | 31.25 |
| Martin Stevens | 7:23:41 | 31.25 |
| Samantha Doy | 7:50:55 | 31.25 |
| Jennie Lucas | 7:52:00 | 31.25 |
| Andrew Coveney | 8:03:08 | 31.25 |
| Teresa Hicks | 8:47:44 | 31.25 |
| Barry Gerhold | 4:10:20 | 26.2 |
| Claire Foley | 5:34:04 | 26.2 |
| Mandy Swinerd | 6:00:21 | 26.2 |
| Rachel Barraclough | 6:00:32 | 26.2 |
| Maryanne Aitken | 7:09:49 | 26.2 |
| Kerry Shevlan | 8:21:40 | 26.2 |
| Emine Ismail de Sanchez | 8:21:45 | 26.2 |
| Caroline Williams | 8:21:49 | 26.2 |
| Horrace Shuriah | 9:48:06 | 26.2 |
| Mel Johnstone | 11:39:43 | 26.2 |
| Tim Thirkettle | 3:36:15 | 18.75 |
| Carl Stoakes | 3:56:53 | 18.75 |
| Carly Hills | 7:36:52 | 13.1 |
9th April 2022
| Runner | Time | Distance |
| Matthew Raeside | 6:50:06 | 50 |
| David Grant | 7:40:24 | 50 |
| Alex Marshall | 7:46:59 | 50 |
| Jamin Longhurst | 7:56:37 | 50 |
| Jonathan Hobbs | 8:42:42 | 50 |
| Jen Harding | 8:52:11 | 50 |
| Reuben Gallop | 8:54:26 | 50 |
| Simon Watkins | 8:55:32 | 50 |
| James Patterson | 9:18:28 | 50 |
| Jonathan Richardson | 9:18:29 | 50 |
| Damien Jones | 9:19:20 | 50 |
| Mandy Lett | 9:23:33 | 50 |
| Dawn Davis | 9:44:31 | 50 |
| Andrew Campbell | 9:48:49 | 50 |
| Shawn Timmons | 9:49:35 | 50 |
| Clare Dew | 9:51:53 | 50 |
| John Hunt | 9:51:56 | 50 |
| Tommy Phillips | 9:52:59 | 50 |
| Ashley Rudd | 9:53:01 | 50 |
| Darren Rookes | 10:02:30 | 50 |
| Kieron Turner | 10:02:33 | 50 |
| Thomas Dillon | 10:02:37 | 50 |
| Paul Whittaker | 10:02:39 | 50 |
| Russell Nelson | 10:11:45 | 50 |
| Lex Dalton | 10:14:35 | 50 |
| George Bursey | 10:18:55 | 50 |
| Dave Ellis | 10:31:08 | 50 |
| Mark Pack | 10:37:42 | 50 |
| Zoe Cook | 10:51:04 | 50 |
| Karen Hamilton | 10:51:05 | 50 |
| Francisco Pedro | 10:54:09 | 50 |
| Jim Bayford | 11:02:08 | 50 |
| Gary Toner | 11:25:05 | 50 |
| JoJo Glister | 11:27:14 | 50 |
| Simon Ballard | 11:27:15 | 50 |
| Julie Sharp | 11:27:16 | 50 |
| Oliver Goodwin | 11:40:31 | 50 |
| Andy Athene | 11:40:31 | 50 |
| Vivianne Fraser | 11:54:34 | 50 |
| Laura Towns | 11:55:46 | 50 |
| Roy Luckmun | 12:00:09 | 50 |
| Jason Fisher | 12:01:32 | 50 |
| Lisa Garforth | 12:20:33 | 50 |
| Andrew Coveney | 12:29:24 | 50 |
| Bernadette Schlueter | 13:00:49 | 50 |
| Illyan Tytel | 13:02:29 | 50 |
| Graeme Hackland | 13:58:21 | 50 |
| Mike Pini | 6:23:10 | 37.5 |
| Paul Harper | 6:59:35 | 37.5 |
| Rob Cowlin | 12:11:36 | 37.5 |
| Mark Buckley | 5:49:05 | 31.25 |
| Ivan Field | 5:52:11 | 31.25 |
| Janet Gethin | 7:54:45 | 31.25 |
| Kerry Shevlan | 8:01:09 | 31.25 |
| Claire Wright | 8:06:06 | 31.25 |
| Phil Coles | 8:42:00 | 31.25 |
| John Whitcher | 3:22:03 | 26.2 |
| Clive Hearn | 4:09:39 | 26.2 |
| Kirsten Walton | 5:29:14 | 26.2 |
| Sam Brown | 5:36:11 | 26.2 |
| Becs Ellis | 6:51:31 | 26.2 |
| Carol Goodwin | 7:17:22 | 26.2 |
| Karen Hollands | 8:04:25 | 26.2 |
| Marie Debont-Booth | 8:04:28 | 26.2 |
| Katrina McVicar | 8:57:49 | 26.2 |
| Peter Heckel | 3:31:47 | 18.75 |
| Teresa Hicks | 4:44:05 | 18.75 |
| Liz Westrup | 1:58:03 | 13.1 |
| Elizabeth Cox | 2:45:39 | 13.1 |
| Sophie O'Brien | 3:03:07 | 13.1 |
| David "Eddie" Mills | 3:53:38 | 13.1 |
| Jill Towns | 13:24:28 | 13.1 |
17th April 2021
| Runner | Time | Distance |
| Haley Bellerby | 6:56:48 | 50 |
| Martin Hill | 7:08:32 | 50 |
| David Harris | 7:31:42 | 50 |
| Vitas Faux-Bowyer | 7:33:14 | 50 |
| Mark Birrell | 7:39:28 | 50 |
| Jamin Longhurst | 7:53:59 | 50 |
| Kellie Judd | 8:06:21 | 50 |
| Simon Staples | 8:06:41 | 50 |
| Gary Barnes (Riverside) | 8:23:24 | 50 |
| Dan Harding | 8:28:09 | 50 |
| Paul Commons | 8:29:13 | 50 |
| Jen Harding | 8:33:36 | 50 |
| Tom Wilson | 8:35:58 | 50 |
| Roland Jones | 8:39:00 | 50 |
| Steven King | 8:39:34 | 50 |
| Dean Sykes | 8:41:23 | 50 |
| Catherine Ellis | 8:42:00 | 50 |
| Lisa Bacon | 8:46:07 | 50 |
| Graeme Heritage | 8:46:15 | 50 |
| Darren Sayer | 8:48:00 | 50 |
| Ashley Rudd | 8:58:26 | 50 |
| Paul McAuliffe | 9:04:05 | 50 |
| James Patterson | 9:07:02 | 50 |
| David Ames | 9:07:27 | 50 |
| Tristan Daynes | 9:10:15 | 50 |
| Ian Collier | 9:19:27 | 50 |
| Jamie Streatfield | 9:26:01 | 50 |
| Gary Redfern | 9:26:04 | 50 |
| Simon Watkins | 9:26:07 | 50 |
| Paul Hammond | 9:31:10 | 50 |
| Robert Cameron-Wood | 9:45:33 | 50 |
| Stephen Wakeford | 9:52:19 | 50 |
| Mark Foster | 9:54:45 | 50 |
| John Hunt | 9:54:47 | 50 |
| JoJo Glister | 10:05:58 | 50 |
| Justine Flett | 10:06:00 | 50 |
| Sam Crawford | 10:11:40 | 50 |
| Daniel Fisher | 10:11:46 | 50 |
| Pam Philpot | 10:15:37 | 50 |
| Beryl De Smedt | 10:15:40 | 50 |
| Mark Holmes | 10:19:23 | 50 |
| Gary Wayman | 10:26:17 | 50 |
| Debbie MacInnes | 10:39:36 | 50 |
| Natalie Long | 10:46:07 | 50 |
| Steve Cotterill | 10:51:04 | 50 |
| Chris Green | 10:54:28 | 50 |
| Simon Clayton | 10:56:39 | 50 |
| Rob McGregor | 10:56:49 | 50 |
| Bob Wild | 11:01:58 | 50 |
| Andrew Page | 11:09:03 | 50 |
| Terry Blackman | 11:09:08 | 50 |
| Richard Glister | 11:09:10 | 50 |
| Dave Ellis | 11:09:30 | 50 |
| Becs Ellis | 11:09:33 | 50 |
| Melanie Johnstone | 11:19:14 | 50 |
| Paul Yuill | 11:21:50 | 50 |
| Marie Debont-Booth | 11:24:53 | 50 |
| Martin Stevens | 11:25:42 | 50 |
| Roy Luckmun | 11:36:23 | 50 |
| Gary Toner | 11:43:17 | 50 |
| Andrew Coveney | 11:46:03 | 50 |
| Nick Mulligan | 11:53:20 | 50 |
| Helen Tremble | 12:41:00 | 50 |
| Gary Channing | 12:41:02 | 50 |
| Bernadette Schlueter | 12:48:58 | 50 |
| Derek Gibson | 12:50:47 | 50 |
| Kevin Belton | 13:11:02 | 50 |
| Andrew McMillan | 13:23:06 | 50 |
| Daniel Lally | 5:48:47 | 37.5 |
| Dan Jones | 7:03:47 | 37.5 |
| Rob Cowlin | 7:55:29 | 37.5 |
| Horace Shuriah | 9:39:07 | 37.5 |
| Katherine Martin | 11:57:12 | 37.5 |
| Tremayne Cowdry | 4:19:04 | 31.25 |
| Guy Webb | 4:28:20 | 31.25 |
| Peter Checksfield | 5:25:52 | 31.25 |
| John Chester Allen | 6:03:10 | 31.25 |
| Alison Allen | 6:03:12 | 31.25 |
| Barry Gerhold | 6:17:47 | 31.25 |
| Paul Cowderoy | 6:32:21 | 31.25 |
| Noel Mcsweeney | 6:35:15 | 31.25 |
| Claire Foley | 6:35:19 | 31.25 |
| Tara Rufus | 6:45:29 | 31.25 |
| Keith Shevlan | 6:46:22 | 31.25 |
| Victoria Stears | 6:49:45 | 31.25 |
| Laurence Hamilton-Hopkins | 7:03:06 | 31.25 |
| Ronan Dunican | 7:07:39 | 31.25 |
| Katrina Barry | 10:07:57 | 31.25 |
| Marika Landy | 10:18:19 | 31.25 |
| Clive Hearn | 4:21:32 | 26.2 |
| Jacky Patching | 5:02:26 | 26.2 |
| Jimi Hendrick | 5:22:51 | 26.2 |
| Janet Gethin | 5:46:51 | 26.2 |
| Helen Paynter | 6:25:50 | 26.2 |
| Georgina Corner | 6:48:43 | 26.2 |
| Debbie Stirling | 7:06:12 | 26.2 |
| Louise Lyon | 7:09:20 | 26.2 |
| Kirsty Winwood | 7:09:33 | 26.2 |
| Kerry Shevlan | 7:23:31 | 26.2 |
| Christabel Allen | 9:38:10 | 26.2 |
| Lesley Andrew | 10:13:12 | 26.2 |
| Piers Rudgard-Redsell | 3:06:58 | 18.75 |
| Becky Hodgson | 3:11:28 | 13.1 |
15th June 2019
| Runner | Time | Distance |
| Jeremy Isaac | 7:29:13 | 50 |
| Adam Austen | 8:48:01 | 50 |
| Kostas Odysseas | 8:52:20 | 50 |
| Gary Barnes | 8:53:51 | 50 |
| Mark Martin | 9:10:03 | 50 |
| Dawn Davis | 9:24:09 | 50 |
| Piers Rudgard-Redsell | 9:28:43 | 50 |
| Paul Commons | 9:32:23 | 50 |
| Luke Eggleston | 9:33:06 | 50 |
| Daniel Gaul | 9:33:06 | 50 |
| Chris Randall | 9:40:11 | 50 |
| Jonathan White | 9:42:02 | 50 |
| Sarah Marshall | 9:42:02 | 50 |
| Ollie Dawson | 9:42:02 | 50 |
| James Patterson | 9:51:35 | 50 |
| Darren Sayer | 9:51:35 | 50 |
| Claire Foley | 10:11:46 | 50 |
| Rich Scully | 10:16:48 | 50 |
| David Rogers | 10:19:37 | 50 |
| Paul Thompson | 10:26:59 | 50 |
| Mark Weight | 10:54:07 | 50 |
| Tara Baker | 11:02:13 | 50 |
| Sam Brown | 11:02:14 | 50 |
| Lisa Wild | 11:02:15 | 50 |
| Andy Athene | 11:29:36 | 50 |
| Jason Fisher | 11:35:21 | 50 |
| James Bayford | 11:38:09 | 50 |
| Demetrio Orefice | 11:46:02 | 50 |
| Mick Foy | 11:49:39 | 50 |
| Jennifer Lucas | 11:58:21 | 50 |
| Justine Flett | 12:15:11 | 50 |
| Rob McGregor | 12:15:11 | 50 |
| Melanie Pettman | 12:31:16 | 50 |
| Neill Martin | 7:52:18 | 43.5 |
| Daniel Foley | 10:11:51 | 37.5 |
| Maryanne Aitken | 8:44:13 | 37.5 |
| Paul Cowderoy | 9:13:35 | 37.5 |
| Philip Blazdell | 9:43:01 | 37.5 |
| Jon Drake | 4:38:18 | 31.25 |
| Paul Carr | 4:38:18 | 31.25 |
| Peter Hughes | 4:59:09 | 31.25 |
| Mark Robson | 5:29:00 | 31.25 |
| Susie Hewer | 6:06:42 | 31.25 |
| Nick Nicholson | 6:13:08 | 31.25 |
| Gary Toner | 6:15:46 | 31.25 |
| Rebecca Lees | 6:23:42 | 31.25 |
| Mark Lees | 6:23:49 | 31.25 |
| Mark Foster | 6:25:33 | 31.25 |
| Kyle Smith | 6:37:15 | 31.25 |
| Victoria Saker | 6:39:31 | 31.25 |
| Lawrence Hamilton-Hopkins | 6:54:22 | 31.25 |
| Derek Gibson | 6:57:30 | 31.25 |
| Andrew Maher | 7:01:21 | 31.25 |
| Kirsty Winwood | 7:02:33 | 31.25 |
| Noel McSweeney | 7:39:54 | 31.25 |
| Ruth Benzimra | 7:40:48 | 31.25 |
| Elizabeth Holmes | 7:42:49 | 31.25 |
| Cameron Hayes | 8:25:43 | 31.25 |
| Graeme Heritage | 4:21:05 | 26.2 |
| Sally Silver | 5:29:39 | 26.2 |
| Mary Taylor | 5:29:44 | 26.2 |
| Beryl De Smedt | 5:29:47 | 26.2 |
| Tal Veksler | 5:56:17 | 26.2 |
| Janet Gethin | 6:03:39 | 26.2 |
| John Chester Allen | 6:12:36 | 26.2 |
| Alison Allen | 6:12:36 | 26.2 |
| David "Eddie" Mills | 6:26:46 | 26.2 |
| Caroline Braine | 6:31:10 | 26.2 |
| Henna Warner | 6:46:03 | 26.2 |
| Karen Harris | 7:26:41 | 26.2 |
| Sophie Drinkwater | 8:32:35 | 26.2 |
| Kat McVicar | 8:32:37 | 26.2 |
| Barry Gerhold | 10:11:54 | 26.2 |
| Kalli Isborne | 4:19:40 | 13.1 |
| Carl Stoakes | 1:10:13 | 6.25 |
23rd June 2018
| Runner | Distance | Time |
| Paul Galt | 50.00 | 7:00:04 |
| Alastair Bloore | 50.00 | 8:09:30 |
| Simon Ballard | 50.00 | 8:25:05 |
| John Hunt | 50.00 | 8:47:44 |
| Mark Martin | 50.00 | 8:52:34 |
| Hannah Pilbeam | 50.00 | 8:58:24 |
| James Patterson | 50.00 | 8:59:07 |
| Lee Rogers | 50.00 | 8:59:07 |
| Shane Mcquaile | 50.00 | 9:11:54 |
| Yusuf Firat | 50.00 | 9:23:55 |
| Darren Tuff | 50.00 | 9:42:01 |
| Lee Kelly | 50.00 | 9:55:20 |
| Darren Ryan | 50.00 | 10:11:37 |
| Sam Brown | 50.00 | 10:16:16 |
| Beryl De Smedt | 50.00 | 10:18:02 |
| Murat Agus | 50.00 | 10:21:51 |
| Lisa Wild | 50.00 | 10:25:31 |
| Karen Hollands | 50.00 | 10:25:33 |
| Claire Foley | 50.00 | 10:34:02 |
| Victoria Saker | 50.00 | 10:39:15 |
| Richard Glister | 50.00 | 10:53:31 |
| Simon Watkins | 50.00 | 11:04:21 |
| Caroline Braine | 50.00 | 11:08:31 |
| Noel McSweeney | 50.00 | 11:08:32 |
| Andrew Coveney | 50.00 | 11:35:45 |
| Justine Flett | 50.00 | 11:40:01 |
| Kirsty Winwood | 50.00 | 11:54:38 |
| Paul Commons | 50.00 | 11:54:39 |
| Janine Simpson | 50.00 | 12:08:14 |
| Jennifer Lucas | 50.00 | 12:08:23 |
| Vicki Hulme | 50.00 | 12:17:13 |
| Patrick Norris | 50.00 | 12:17:16 |
| Ruth Benzimra | 50.00 | 12:25:11 |
| Timothy Kiddell | 50.00 | 12:29:53 |
| Rachel Barnes | 50.00 | 12:30:46 |
| Ian Gooderham | 50.00 | 12:35:52 |
| Fiona Caldwell | 50.00 | 12:40:34 |
| Rob McGregor | 50.00 | 12:46:11 |
| Kim Davies | 50.00 | 13:02:25 |
| Max Taylor | 50.00 | 13:05:19 |
| Tim Gray | 50.00 | 13:43:12 |
| Paul Harper | 37.50 | 6:27:51 |
| Paul Draper | 37.50 | 6:50:31 |
| Ben Exell | 37.50 | 8:32:49 |
| Paul Cooper | 37.50 | 13:39:59 |
| Jonathan Richardson | 31.25 | 5:16:10 |
| Barry Gerhold | 31.25 | 5:34:24 |
| John Fassnidge | 31.25 | 5:35:01 |
| Victoria Stears | 31.25 | 5:57:33 |
| Paul Hart | 31.25 | 5:57:35 |
| Stephen Wakeford | 31.25 | 6:09:26 |
| Kieron Fosher | 31.25 | 6:18:08 |
| John Chester Allen | 31.25 | 6:30:51 |
| Claire Wright | 31.25 | 6:38:36 |
| Susie Hewer | 31.25 | 6:53:34 |
| David Brett | 31.25 | 6:53:41 |
| Maryanne Aitken | 31.25 | 7:08:54 |
| Andy Palmer | 31.25 | 7:12:29 |
| Horace Shuriah | 31.25 | 7:21:52 |
| Karen Chart | 31.25 | 7:30:37 |
| Sami Cheqrouni-Espinar | 31.25 | 7:49:07 |
| Sarah Upson | 31.25 | 7:52:45 |
| Kat McVicar | 31.25 | 8:10:13 |
| James Welfare | 31.25 | 8:10:14 |
| Kat Ford | 31.25 | 9:24:57 |
| Rachel Donaldson | 31.25 | 9:24:58 |
| Martin Salmon | 26.20 | 4:49:44 |
| Malcolm Gumbrell | 26.20 | 5:47:52 |
| Natalie Reading | 26.20 | 6:18:16 |
| Gemma Harris | 26.20 | 7:21:21 |
| Louise Brough | 26.20 | 7:21:23 |
| Rob Cowlin | 26.20 | 7:57:29 |
| Steve Wolfe | 26.20 | 10:25:03 |
| Danny Ford | 18.75 | 4:08:40 |
| Ruth Cleeves | 13.10 | 3:40:28 |
| Mick Ford | 13.10 | 4:08:18 |
24th June 2017
| Runners | Distance | Time |
| Jon Fielden | 50 | 07:33:31 |
| Sarah Maguire | 50 | 08:33:26 |
| Barry Gerhold | 50 | 08:42:59 |
| Noel Keenan | 50 | 08:45:50 |
| Neil Coleman | 50 | 08:45:52 |
| Jonathan Crowle | 50 | 08:54:22 |
| Ryan Holmes | 50 | 08:54:22 |
| Andy Jones | 50 | 08:57:09 |
| Antel van Deventer | 50 | 09:00:39 |
| Gary Wayman | 50 | 09:07:41 |
| Paul Thompson | 50 | 09:14:06 |
| Richard Glister | 50 | 09:31:58 |
| Scott Parker | 50 | 09:36:06 |
| Paul Harper | 50 | 09:41:58 |
| Amy Stimpson | 50 | 09:51:20 |
| Jared Dobson | 50 | 09:51:20 |
| Zandra Jones | 50 | 09:55:29 |
| David Axon | 50 | 09:55:50 |
| Ian Bourne | 50 | 10:02:22 |
| Steven Gregory | 50 | 10:02:22 |
| Pam Philpot | 50 | 10:23:08 |
| Adie Waters | 50 | 10:34:12 |
| Greg McKinnon | 50 | 10:34:12 |
| Robert Carr | 50 | 10:35:50 |
| Louise O'Reilly | 50 | 10:38:42 |
| Enda Cleary | 50 | 10:41:14 |
| Horace Shuriah | 50 | 10:44:24 |
| Tara East | 50 | 10:45:14 |
| Paul Commons | 50 | 10:45:23 |
| Beryl De Smedt | 50 | 10:49:50 |
| Nicola Burston | 50 | 10:50:09 |
| Jennifer Lucas | 50 | 10:51:49 |
| Paul Keen | 50 | 10:56:37 |
| Patricia Coleman | 50 | 10:59:30 |
| Jay Tregenza | 50 | 11:00:29 |
| Steve Hickman | 50 | 11:02:16 |
| Susie Bradburn | 50 | 11:04:58 |
| Fiona Caldwell | 50 | 11:17:08 |
| Somei Back | 50 | 11:34:04 |
| Kirsty Winwood | 50 | 11:47:56 |
| Justine Flett | 50 | 12:12:34 |
| James Welfare | 50 | 12:31:57 |
| Jackie Hilton | 50 | 13:03:16 |
| Lawrence Hamilton-Hopkins | 50 | 13:18:59 |
| Ellie Randall | 50 | 13:31:17 |
| Jacqui Dennis | 50 | 13:44:49 |
| Tobias Cooper | 50 | 13:52:27 |
| Samantha Mills | 42.9 | 07:54:40 |
| Ben Wakefield | 35.75 | 07:03:10 |
| Nick Nicholson | 32.6 | 07:13:21 |
| Kim Davies | 32.6 | 08:14:59 |
| Lee Rogers | 28.6 | 04:03:01 |
| Paul Richardson | 28.6 | 04:05:27 |
| Jon Drake | 28.6 | 04:10:36 |
| Christopher Kay | 28.6 | 04:47:22 |
| Jimi Hendrick | 28.6 | 04:47:22 |
| Mark Foster | 28.6 | 04:54:13 |
| Clive Hearn | 28.6 | 05:12:09 |
| Martyn Ewers | 28.6 | 05:12:11 |
| Andy Coster | 28.6 | 05:15:23 |
| Jason Bramley | 28.6 | 05:20:57 |
| Richard Skinner | 28.6 | 05:23:35 |
| Rachel Tuck | 28.6 | 05:35:14 |
| Claire Wright | 28.6 | 05:51:07 |
| Susie Hewer | 28.6 | 05:53:40 |
| Louise Tidbury | 28.6 | 05:53:53 |
| Graeme Boxall | 28.6 | 05:56:53 |
| Rachael Everett | 28.6 | 06:29:16 |
| Stuart Haynes | 28.6 | 06:32:48 |
| Garry Fowle | 28.6 | 07:01:01 |
| Kresse Wesling | 28.6 | 07:10:27 |
| Jackie Hearn | 28.6 | 08:13:54 |
| Craig Lovelock | 28.6 | 08:23:19 |
| Danny Ford | 21.45 | 03:43:47 |
| Roland Williams | 14.3 | 02:45:23 |
| Paul Johnston | 7.15 | 01:27:17 |
| Marika Landy | 7.15 | 05:33:35 |
