World Series of Running Challenge Results
Day 15 - England - 3rd September 2022
| Runner | Time | Distance |
| Richard Glister | 6:12:02 | 32.8 |
| Darren Strachan | 6:22:50 | 32.8 |
| Dawn Davis | 6:29:19 | 32.8 |
| Andrew Stalley | 5:06:14 | 31.1 |
| Theresa Massey | 5:49:48 | 31.1 |
| James Patterson | 6:24:39 | 31.1 |
| Charlie Mcmurtary | 7:03:24 | 31.1 |
| Karen Hamilton | 7:03:25 | 31.1 |
| Neil Williams | 5:18:42 | 27.2 |
| Tony Stevenson | 5:18:44 | 27.2 |
| Ivan Field | 5:24:39 | 27.2 |
| John Whitcher | 3:15:52 | 26.2 |
| Bryn Jones | 3:40:37 | 26.2 |
| Jamie Streatfield | 4:09:50 | 26.2 |
| Gary Redfern | 4:09:57 | 26.2 |
| Richard Fullbrook | 4:28:53 | 26.2 |
| Graeme Heritage | 4:34:31 | 26.2 |
| Jon Watkins | 4:37:55 | 26.2 |
| Odette Collard-Woolmer | 4:39:40 | 26.2 |
| Craig Lovelock | 4:48:52 | 26.2 |
| Lisa Wild | 4:48:53 | 26.2 |
| David Kingsland | 4:49:36 | 26.2 |
| Clive Hearn | 4:51:12 | 26.2 |
| Nathalie Juchau | 4:51:16 | 26.2 |
| Marie-Noelle Lamer | 4:59:51 | 26.2 |
| Kieron Fosher | 5:03:07 | 26.2 |
| Ashley Rudd | 5:04:54 | 26.2 |
| Melissa Steer | 5:04:58 | 26.2 |
| Mark Travers | 5:11:58 | 26.2 |
| Claire Foley | 5:24:11 | 26.2 |
| Mark Holmes | 5:27:15 | 26.2 |
| Ryan Holmes | 5:27:16 | 26.2 |
| Robin Bush | 5:27:16 | 26.2 |
| Jamie Turner | 5:27:16 | 26.2 |
| Kiyah Turner | 5:27:16 | 26.2 |
| Joe Rouse | 5:27:16 | 26.2 |
| Steve Wakeford | 5:33:44 | 26.2 |
| Daniel Freis | 5:38:32 | 26.2 |
| Roy Luckmun | 6:01:12 | 26.2 |
| Steve Ryatt | 6:14:51 | 26.2 |
| Marie Debont-Booth | 6:29:21 | 26.2 |
| Kolawole Larrys | 6:30:00 | 26.2 |
| Julie Fisher | 6:30:06 | 26.2 |
| Kirsty Winwood | 6:44:51 | 26.2 |
| Chris Moreton | 6:50:24 | 26.2 |
| Mark Robson | 5:18:37 | 23 |
| Krzysztof Syrek | 5:33:38 | 23 |
| Faye Thornton | 3:40:15 | 19.7 |
| Amanda Crowle | 4:38:51 | 19.7 |
| Rhys Fletcher | 4:44:48 | 19.7 |
| Lee Rogers | 1:55:31 | 16.4 |
| Kevin Dawson | 3:09:02 | 16.4 |
| Zoey Hasselby | 4:21:41 | 16.4 |
| Paul Hasselby | 4:21:41 | 16.4 |
| Nicola Hills | 4:53:15 | 16.4 |
| Jose Fuentes Kretschmer | 1:39:37 | 13.1 |
| Harry Knights | 1:41:46 | 13.1 |
| Christopher Sumner-Smith | 1:41:49 | 13.1 |
| Mark Bidewell | 1:45:06 | 13.1 |
| Dylan Hughes | 1:46:05 | 13.1 |
| Matthew Hobbs | 1:46:45 | 13.1 |
| Cameron Humphries | 1:47:19 | 13.1 |
| David Claffey | 1:49:37 | 13.1 |
| Rob Hulbert | 1:51:52 | 13.1 |
| Juntong Liu | 2:09:40 | 13.1 |
| Emma Page | 2:12:15 | 13.1 |
| Iain Booth | 2:17:14 | 13.1 |
| Sharon Umney | 2:27:02 | 13.1 |
| Ken Limpkin | 2:28:38 | 13.1 |
| Sean Allison | 2:28:55 | 13.1 |
| Georgina Perry | 2:29:41 | 13.1 |
| Ben Logan | 2:29:47 | 13.1 |
| Carla Allison | 2:35:34 | 13.1 |
| Sultan Sanni | 2:35:48 | 13.1 |
| Elaine Dean | 2:41:28 | 13.1 |
| Adam Gadenne | 2:56:06 | 13.1 |
| Nichola Brades | 2:56:10 | 13.1 |
| Linda Birdsey | 3:03:52 | 13.1 |
| Jane Jeffery | 3:11:21 | 13.1 |
| Symon Wildgoose | 3:11:31 | 13.1 |
| Ezra McKenzie | 3:13:50 | 13.1 |
| John Birdsey | 3:15:47 | 13.1 |
| Lloyd Mcmurtary | 3:23:23 | 13.1 |
| Laura Towns | 3:29:47 | 13.1 |
| Henna Warner | 3:32:49 | 13.1 |
| Caroline Easton | 3:33:28 | 13.1 |
| Caroline Williams | 3:33:28 | 13.1 |
| Ruth Benzimra | 3:36:14 | 13.1 |
| Katherine Martin | 3:39:15 | 13.1 |
| Emine Ismail de Sanchez | 3:39:16 | 13.1 |
| Rahul Vashisht | 3:54:46 | 13.1 |
| Harjinder Singh | 3:55:35 | 13.1 |
| Kat McVicar | 4:45:37 | 13.1 |
| Rachael Robinson | 4:45:41 | 13.1 |
| Edwina Townsend | 5:14:19 | 13.1 |
| Dawn Gibbons | 1:47:32 | 9.85 |
| Jonathan Crowle | 4:38:53 | 9.85 |
| Ming Fang Yang | 1:12:17 | 6.55 |
| Rowena Long | 1:15:30 | 6.55 |
| Paul Denton | 1:39:06 | 6.55 |
| Kara Alberts | 0:40:18 | 3.3 |
| Kerry Shevlan | 0:48:48 | 3.3 |
| Hilary Jones | 0:50:12 | 3.3 |
| Sue Moreton | 0:51:42 | 3.3 |
| Lori Bennett-Horsfall | 0:57:16 | 3.3 |
| Sam Fahmy | 1:35:37 | 3.3 |
| Ann-Marie Fahmy | 1:35:40 | 3.3 |
Day 14 - Germany - 2nd September 2022
| Runner | Time | Distance |
| Kostas Odysseas | 6:05:42 | 36.1 |
| Andrew Stalley | 5:22:36 | 31.1 |
| James Patterson | 6:06:26 | 31.1 |
| Andy Stringer | 6:19:22 | 31.1 |
| Charlie Mcmurtary | 6:58:43 | 31.1 |
| Karen Hamilton | 6:58:43 | 31.1 |
| Ellen Cottom | 5:46:47 | 29.5 |
| Neil Williams | 4:41:02 | 27.2 |
| Tony Stevenson | 4:57:41 | 27.2 |
| Karl Randall | 5:29:03 | 27.2 |
| Ivan Field | 5:38:04 | 27.2 |
| Jennie Lucas | 6:15:24 | 27.2 |
| Rik Holden | 3:37:38 | 26.2 |
| Craig Lovelock | 4:33:14 | 26.2 |
| Theresa Massey | 4:33:16 | 26.2 |
| Jamie Streatfield | 4:33:21 | 26.2 |
| Melissa Steer | 4:33:23 | 26.2 |
| Jon Watkins | 4:53:16 | 26.2 |
| Ryan Holmes | 4:56:47 | 26.2 |
| Ashley Rudd | 5:05:53 | 26.2 |
| Marie-Noelle Lamer | 5:10:15 | 26.2 |
| Valerie Bloomfield | 5:10:15 | 26.2 |
| Ian Deslow | 5:38:18 | 26.2 |
| Laura Towns | 5:53:53 | 26.2 |
| Rahul Vashisht | 6:34:47 | 26.2 |
| Brian Culver | 4:57:26 | 23 |
| Kim Harrison | 5:05:50 | 19.7 |
| Elaine Dean | 3:18:13 | 16.4 |
| Phill Parsons | 4:06:07 | 16.4 |
| Alex Cawthorne | 1:48:22 | 13.1 |
| Alex Gaspar | 1:52:33 | 13.1 |
| Anup Matthew | 2:13:26 | 13.1 |
| Stephen Wright | 2:22:34 | 13.1 |
| Daniel Freis | 2:51:19 | 13.1 |
| Tim Kiddell | 2:55:11 | 13.1 |
| Emine Ismail de Sanchez | 3:09:25 | 13.1 |
| Lloyd Mcmurtary | 3:24:31 | 13.1 |
| Caroline Easton | 3:33:51 | 13.1 |
| Caroline Williams | 3:33:51 | 13.1 |
| Katherine Martin | 3:41:57 | 13.1 |
| Ruth Benzimra | 3:44:53 | 13.1 |
| Claire Simmonds | 4:09:01 | 13.1 |
| Debra Hole | 4:35:32 | 13.1 |
| Kat McVicar | 4:35:33 | 13.1 |
| Kerry Shevlan | 1:51:21 | 6.55 |
| Dennis Mori | 2:09:57 | 6.55 |
| Janet Gethin | 0:37:40 | 3.3 |
| Lori Bennett-Horsfall | 1:04:19 | 3.3 |
Day 13 - Canada - 1st September 2022
| Runner | Time | Distance |
| Andrew Stalley | 5:27:57 | 31.1 |
| Andy Stringer | 6:38:16 | 31.1 |
| Charlie Mcmurtary | 7:13:44 | 31.1 |
| Karen Hamilton | 7:13:45 | 31.1 |
| Tony Stevenson | 4:36:25 | 27.2 |
| Daryl Bestford | 4:46:30 | 27.2 |
| Neil Williams | 4:46:32 | 27.2 |
| Apryl Hammett | 5:26:09 | 27.2 |
| Ivan Field | 5:28:02 | 27.2 |
| Richard Fullbrook | 4:15:03 | 26.2 |
| Jon Watkins | 4:48:11 | 26.2 |
| Ashley Rudd | 4:48:40 | 26.2 |
| Marie-Noelle Lamer | 4:55:13 | 26.2 |
| Theresa Massey | 5:12:09 | 26.2 |
| Ryan Holmes | 5:12:26 | 26.2 |
| Mark Holmes | 5:12:34 | 26.2 |
| Helen Graham | 5:20:10 | 26.2 |
| Robert Carr | 5:32:20 | 26.2 |
| Gavin Meakings | 5:33:47 | 26.2 |
| Daniel Freis | 5:36:39 | 26.2 |
| Laura Towns | 5:40:25 | 26.2 |
| Steve Ryatt | 6:24:51 | 26.2 |
| Sivabalan Pandian | 6:31:55 | 26.2 |
| Elaine Dean | 3:34:46 | 18.75 |
| James Graham | 3:44:48 | 18.75 |
| Janet Gethin | 5:50:06 | 18.75 |
| Lori Bennett-Horsfall | 5:50:06 | 18.75 |
| Emine Ismail de Sanchez | 3:30:02 | 15 |
| Terrence Forrest | 1:52:12 | 13.1 |
| Brian Wright | 3:11:21 | 13.1 |
| Kerry Shevlan | 3:41:01 | 13.1 |
| Ruth Benzimra | 3:42:24 | 13.1 |
| Caroline Williams | 4:07:52 | 13.1 |
| Caroline Easton | 4:07:52 | 13.1 |
| Dennis Mori | 4:43:31 | 13.1 |
| Kat McVicar | 2:39:28 | 7.5 |
Day 12 - Belgium - 31st August 2022
| Runner | Time | Distance |
| Tony Stevenson | 5:20:52 | 31.1 |
| Andrew Stalley | 5:24:37 | 31.1 |
| Karen Hamilton | 6:17:38 | 31.1 |
| Andy Stringer | 6:47:09 | 31.1 |
| Neil Williams | 5:00:25 | 27.2 |
| Charlie Mcmurtary | 6:04:50 | 27.2 |
| Jamie Streatfield | 3:40:32 | 26.2 |
| Abaye Singer | 4:52:57 | 26.2 |
| Ashley Rudd | 4:54:24 | 26.2 |
| Theresa Massey | 5:10:38 | 26.2 |
| Janet Gethin | 5:21:08 | 26.2 |
| Ian Palmer | 5:50:55 | 26.2 |
| Sivabalan Pandian | 6:43:46 | 26.2 |
| Caroline Williams | 4:47:14 | 18.75 |
| Elaine Dean | 2:56:24 | 15 |
| Kerry Shevlan | 3:40:41 | 15 |
| Emine Ismail de Sanchez | 3:40:42 | 15 |
| Brian Wright | 3:14:38 | 13.1 |
| Caroline Easton | 3:21:15 | 13.1 |
| Laura Towns | 3:21:17 | 13.1 |
| Ruth Benzimra | 3:42:19 | 13.1 |
| Hilary Jones | 1:39:24 | 7.5 |
| Adin Singer | 2:12:46 | 7.5 |
| Kat McVicar | 1:19:10 | 3.75 |
| Lori Bennett-Horsfall | 1:19:10 | 3.75 |
Day 11 - Wales - 30th August 2022
| Runner | Time | Distance |
| Ieuan Griffiths-Davies | 5:02:30 | 31.1 |
| Andrew Stalley | 5:35:13 | 31.1 |
| Tony Stevenson | 6:22:34 | 31.1 |
| Andy Stringer | 6:39:46 | 31.1 |
| Charlie Mcmurtary | 7:15:19 | 31.1 |
| Karen Hamilton | 7:15:19 | 31.1 |
| Neil Williams | 4:30:20 | 27.2 |
| Tim Boone | 3:40:30 | 26.2 |
| Gary Redfern | 3:46:09 | 26.2 |
| Richard Fullbrook | 4:09:46 | 26.2 |
| Chris Bozier | 4:37:34 | 26.2 |
| Melissa Steer | 4:47:28 | 26.2 |
| Ashley Rudd | 4:47:31 | 26.2 |
| Kieron Fosher | 4:51:24 | 26.2 |
| Tommy Phillips | 4:53:10 | 26.2 |
| Simon Staples | 5:03:11 | 26.2 |
| Denys Baudry | 5:07:54 | 26.2 |
| Beryl De Smedt | 5:28:43 | 26.2 |
| Dawn Davis | 5:32:29 | 26.2 |
| Lex Dalton | 5:55:25 | 26.2 |
| Matthew Buckle | 6:06:57 | 26.2 |
| Theresa Massey | 6:17:20 | 26.2 |
| Steve Ryatt | 6:22:38 | 26.2 |
| Lee Barrow | 6:25:13 | 26.2 |
| Sivabalan Pandian | 6:39:55 | 26.2 |
| Elaine Dean | 3:17:49 | 18.55 |
| Lori Bennett-Horsfall | 4:39:52 | 15.75 |
| Janet Gethin | 4:39:58 | 15.75 |
| Tim Gray | 4:39:59 | 15.75 |
| Joanne Newman | 2:18:48 | 13.1 |
| Lisa Freeman | 2:40:51 | 13.1 |
| Tim Kiddell | 3:06:33 | 13.1 |
| Brian Wright | 3:10:20 | 13.1 |
| Caroline Easton | 3:33:46 | 13.1 |
| Caroline Williams | 3:33:48 | 13.1 |
| Laura Towns | 3:33:51 | 13.1 |
| Ruth Benzimra | 3:33:55 | 13.1 |
| Katherine Martin | 3:48:22 | 13.1 |
| Kerry Shevlan | 3:48:23 | 13.1 |
| Kat McVicar | 4:47:35 | 13.1 |
Day 10 - Pride - 29th August 2022
| Runner | Time | Distance |
| Andrew Stalley | 5:28:41 | 31.1 |
| Tony Stevenson | 6:03:26 | 31.1 |
| Dawn Davis | 6:03:51 | 31.1 |
| Theresa Massey | 6:18:50 | 31.1 |
| Charlie Mcmurtary | 6:33:47 | 31.1 |
| Karen Hamilton | 6:33:48 | 31.1 |
| Ivan Field | 5:30:45 | 28.8 |
| Neil Williams | 4:21:24 | 27.2 |
| Jamie Streatfield | 3:34:12 | 26.2 |
| Colin Barden | 4:25:43 | 26.2 |
| Melissa Steer | 4:49:32 | 26.2 |
| Ashley Rudd | 4:49:32 | 26.2 |
| Paul Dallison | 4:53:46 | 26.2 |
| Sam Brown | 4:54:40 | 26.2 |
| Ryan Holmes | 4:56:14 | 26.2 |
| Mark Holmes | 5:01:57 | 26.2 |
| Richard Williams | 5:02:28 | 26.2 |
| Alice Green | 5:03:30 | 26.2 |
| Paul Gilbertson | 5:04:17 | 26.2 |
| Sharon Umney | 5:07:13 | 26.2 |
| Steve Wakeford | 5:14:57 | 26.2 |
| Keith Shevlan | 5:17:06 | 26.2 |
| Justin Ellis | 5:25:08 | 26.2 |
| Lex Dalton | 5:31:18 | 26.2 |
| Janet Gethin | 6:07:20 | 26.2 |
| Martin Stevens | 6:07:21 | 26.2 |
| Harveen Khaila | 6:11:06 | 26.2 |
| Lee Barrow | 6:24:38 | 26.2 |
| Gary Wright | 3:16:23 | 21 |
| Tony Warr | 3:56:13 | 21 |
| Laura Ray | 4:24:14 | 21 |
| Graeme Heritage | 2:41:31 | 15.75 |
| Elaine Dean | 2:46:40 | 15.75 |
| Ben Coffman | 2:58:08 | 15.75 |
| Kevin Dawson | 3:00:29 | 15.75 |
| Maria Harrington | 3:10:21 | 15.75 |
| Fiona Caldwell | 4:12:00 | 15.75 |
| Emine Ismail de Sanchez | 4:12:00 | 15.75 |
| Keeley Wicks | 4:14:12 | 15.75 |
| Gary Winstanley | 2:13:43 | 13.1 |
| Chloe Sellwood | 2:21:58 | 13.1 |
| Lloyd Mcmurtary | 3:22:29 | 13.1 |
| Ruth Benzimra | 3:25:27 | 13.1 |
| Ann-Marie Fahmy | 3:31:02 | 13.1 |
| Brian Wright | 3:31:02 | 13.1 |
| Laura Towns | 3:45:03 | 13.1 |
| Jill Towns | 3:45:09 | 13.1 |
| Katherine Martin | 3:49:30 | 13.1 |
| Kerry Shevlan | 3:49:32 | 13.1 |
| Caroline Easton | 4:08:07 | 13.1 |
| Caroline Williams | 4:08:07 | 13.1 |
| Kat McVicar | 5:03:53 | 13.1 |
| Lori Bennett-Horsfall | 3:07:46 | 10.5 |
Day 9 - India - 28th August 2022
| Runner | Time | Distance |
| Andy Jones | 4:08:52 | 31.1 |
| Andrew Stalley | 5:27:45 | 31.1 |
| Theresa Massey | 5:50:00 | 31.1 |
| Karen Hamilton | 7:07:28 | 31.1 |
| Charlie Mcmurtary | 7:07:28 | 31.1 |
| Ivan Field | 5:32:02 | 28.8 |
| Andrew Burgess | 6:12:37 | 28.8 |
| Neil Williams | 4:28:10 | 27.2 |
| David Goodwin | 3:11:43 | 26.2 |
| Lewis Avery | 3:46:55 | 26.2 |
| Neil Myland Osman | 4:02:09 | 26.2 |
| David Kingsland | 4:33:43 | 26.2 |
| Harry Hilden | 4:43:30 | 26.2 |
| Graeme Heritage | 4:50:42 | 26.2 |
| Ashley Rudd | 4:52:52 | 26.2 |
| Melissa Steer | 4:52:54 | 26.2 |
| Dawn Davis | 5:04:34 | 26.2 |
| Richard Williams | 5:08:48 | 26.2 |
| Sam Brown | 5:11:54 | 26.2 |
| Robert Carr | 5:30:32 | 26.2 |
| Joanna Simmons | 5:34:17 | 26.2 |
| Kerry Lodge | 5:34:17 | 26.2 |
| Ian Deslow | 5:37:45 | 26.2 |
| Andy Steer | 5:38:14 | 26.2 |
| Keith Shevlan | 5:38:39 | 26.2 |
| Justin Ellis | 5:46:53 | 26.2 |
| Marie Debont-Booth | 5:54:54 | 26.2 |
| Roy Luckmun | 5:58:47 | 26.2 |
| Julie Fisher | 6:09:03 | 26.2 |
| Krzysztof Syrek | 6:11:11 | 26.2 |
| Julia Wellings | 6:20:06 | 26.2 |
| Mick Entwistle | 6:55:17 | 26.2 |
| Chris Moreton | 6:55:18 | 26.2 |
| Bernadette Schlueter | 7:09:48 | 26.2 |
| Jess Barnes | 3:56:03 | 21 |
| Paul Luckhurst | 4:09:44 | 21 |
| David Applin | 4:43:27 | 21 |
| Claire Ward | 4:47:24 | 21 |
| Claire Henson | 5:00:12 | 21 |
| Leila Felix | 2:20:26 | 15.75 |
| Elaine Dean | 3:00:08 | 15.75 |
| Beryl De Smedt | 3:22:52 | 15.75 |
| Jo Lynch | 5:00:13 | 15.75 |
| Emine Ismail de Sanchez | 2:54:26 | 13.1 |
| Lloyd Mcmurtary | 3:12:03 | 13.1 |
| Ann-Marie Fahmy | 3:38:41 | 13.1 |
| Brian Wright | 3:38:42 | 13.1 |
| Julie Carr | 3:38:44 | 13.1 |
| Ruth Benzimra | 3:38:47 | 13.1 |
| Caroline Entwistle | 3:43:09 | 13.1 |
| Katherine Martin | 3:43:11 | 13.1 |
| Kerry Shevlan | 3:43:35 | 13.1 |
| Fiona Caldwell | 3:43:44 | 13.1 |
| Laura Towns | 3:45:53 | 13.1 |
| Jill Towns | 3:45:58 | 13.1 |
| Caroline Williams | 3:57:56 | 13.1 |
| Caroline Easton | 3:57:57 | 13.1 |
| John Birdsey | 4:23:05 | 13.1 |
| Linda Birdsey | 4:23:08 | 13.1 |
| Sarah Corless | 4:23:10 | 13.1 |
| Edwina Townsend | 4:42:28 | 13.1 |
| Kat McVicar | 4:52:37 | 13.1 |
| Harjinder Singh | 3:27:25 | 10.5 |
| Tatjana Mozajeva | 3:27:31 | 10.5 |
| Florian Kurut | 1:06:51 | 7.8 |
| David Rosenburg | 0:36:55 | 6.28 |
| Adam Green | 0:57:11 | 6.28 |
| Janet Gethin | 1:34:11 | 5.25 |
| Lori Bennett-Horsfall | 1:42:58 | 5.25 |
Day 8 - Ireland - 27th August 2022
| Runner | Time | Distance |
| Andrew Stalley | 5:22:16 | 31.1 |
| James Patterson | 5:53:52 | 31.1 |
| Theresa Massey | 5:58:42 | 31.1 |
| Kevin O'Reilly | 5:58:49 | 31.1 |
| Andy Stringer | 6:13:50 | 31.1 |
| Dawn Davis | 6:21:29 | 31.1 |
| Karen Hamilton | 7:13:03 | 31.1 |
| Charlie Mcmurtary | 7:13:03 | 31.1 |
| Neil Williams | 4:57:52 | 27.2 |
| Gary Redfern | 4:01:02 | 26.2 |
| Martin Thomerson | 4:26:25 | 26.2 |
| Graeme Heritage | 4:43:15 | 26.2 |
| Chantal Comte | 4:47:58 | 26.2 |
| Ashley Rudd | 4:54:41 | 26.2 |
| Melissa Steer | 4:54:43 | 26.2 |
| Kieron Fosher | 4:55:21 | 26.2 |
| Richard Williams | 4:57:59 | 26.2 |
| Kevin Dawson | 5:00:07 | 26.2 |
| James Hilton | 5:00:51 | 26.2 |
| Derrick Tate | 5:01:50 | 26.2 |
| Enda Cleary | 5:05:09 | 26.2 |
| Beki Hanns | 5:10:40 | 26.2 |
| Joanna Simmons | 5:10:41 | 26.2 |
| Jon Watkins | 5:18:17 | 26.2 |
| Sam Brown | 5:18:55 | 26.2 |
| Justin Ellis | 5:21:10 | 26.2 |
| Andrew Maher | 5:22:28 | 26.2 |
| Steve Wakeford | 5:24:50 | 26.2 |
| Julia Wellings | 5:36:07 | 26.2 |
| Craig Lovelock | 5:36:08 | 26.2 |
| Denys Baudry | 5:36:14 | 26.2 |
| Andrew Coveney | 5:37:01 | 26.2 |
| Keith Shevlan | 5:38:17 | 26.2 |
| Clair Drage | 5:42:47 | 26.2 |
| Pascal Comte | 6:09:02 | 26.2 |
| Sarah King | 6:42:58 | 26.2 |
| Mick Entwistle | 6:42:58 | 26.2 |
| Bernadette Schlueter | 6:43:56 | 26.2 |
| Rachel Bonser | 3:06:14 | 19.7 |
| Neil Coleman | 3:08:08 | 19.7 |
| Andy Vero | 3:09:50 | 19.7 |
| Amanda Crowle | 4:13:49 | 19.7 |
| Kat McVicar | 5:02:54 | 19.7 |
| Rachael Robinson | 5:02:56 | 19.7 |
| Vanessa Brewster | 5:02:57 | 19.7 |
| Daniel Vero | 2:38:46 | 16.4 |
| Ari Kotsis | 2:48:26 | 16.4 |
| Patricia Coleman | 3:09:04 | 16.4 |
| Elaine Dean | 3:12:09 | 16.4 |
| Clair Baldock | 3:17:21 | 16.4 |
| Charlotte Cox | 3:29:08 | 16.4 |
| Richard Wellburn | 3:59:17 | 16.4 |
| Emine Ismail de Sanchez | 4:02:15 | 16.4 |
| Clive Hearn | 2:00:33 | 13.1 |
| William McCarte | 2:01:10 | 13.1 |
| Mandy Mabb | 2:05:15 | 13.1 |
| Faye Thornton | 2:08:32 | 13.1 |
| Claire Kavanagh | 2:16:48 | 13.1 |
| Ed Kavanagh | 2:16:49 | 13.1 |
| Di Su | 2:28:06 | 13.1 |
| Vinh La | 2:28:06 | 13.1 |
| Ayo Olusanya | 2:30:33 | 13.1 |
| Joanne Newman | 2:33:16 | 13.1 |
| Tim Kiddell | 2:39:55 | 13.1 |
| Leo Lundy | 3:02:14 | 13.1 |
| Brian Wright | 3:24:24 | 13.1 |
| Ruth Benzimra | 3:25:57 | 13.1 |
| Laura Towns | 3:44:41 | 13.1 |
| Katherine Martin | 3:45:34 | 13.1 |
| Caroline Entwistle | 3:45:37 | 13.1 |
| Kerry Shevlan | 3:45:51 | 13.1 |
| Caroline Easton | 4:04:27 | 13.1 |
| Caroline Williams | 4:04:28 | 13.1 |
| Lori Bennett-Horsfall | 4:19:09 | 13.1 |
| Fiona Caldwell | 4:19:11 | 13.1 |
| Ann-Marie Fahmy | 4:45:05 | 13.1 |
| Sam Fahmy | 4:45:08 | 13.1 |
| Claire Corlett | 4:45:14 | 13.1 |
| Elizabeth Hartley | 4:45:21 | 13.1 |
| Kat McVicar | 5:02:54 | 19.7 |
| Rachael Robinson | 5:02:56 | 19.7 |
| Fiona Hutchings | 1:10:04 | 6.55 |
| Noran McGovern | 1:51:29 | 6.55 |
| Steve Coey | 0:33:09 | 3.3 |
| Hilary Jones | 0:50:01 | 3.3 |
| Dylan Brown | 3:30:02 | 3.3 |
Day 7 - Brazil - 26th August 2022
| Runner | Time | Distance |
| Andrew Stalley | 5:24:14 | 31.1 |
| Sarah Marshall | 5:46:17 | 31.1 |
| Amy Lomax | 5:46:18 | 31.1 |
| Theresa Massey | 6:02:19 | 31.1 |
| Andy Stringer | 6:15:45 | 31.1 |
| Charlie Mcmurtary | 7:05:52 | 31.1 |
| Karen Hamilton | 7:05:53 | 31.1 |
| Neil Williams | 4:42:17 | 27.2 |
| Amanda Bruneau | 5:32:03 | 27.2 |
| Jamie Streatfield | 3:34:09 | 26.2 |
| Craig Lovelock | 3:55:00 | 26.2 |
| Steve Holmes | 4:36:33 | 26.2 |
| Melissa Steer | 4:37:29 | 26.2 |
| Ashley Rudd | 4:40:26 | 26.2 |
| Nick Cockburn | 4:51:54 | 26.2 |
| Chantal Comte | 4:57:42 | 26.2 |
| Jon Watkins | 4:58:41 | 26.2 |
| Robert Carr | 5:14:56 | 26.2 |
| Sam Brown | 5:21:13 | 26.2 |
| Valerie Bloomfield | 5:22:18 | 26.2 |
| Justin Ellis | 5:27:56 | 26.2 |
| Keith Shevlan | 5:41:49 | 26.2 |
| Gavin Meakings | 5:48:12 | 26.2 |
| Pascal Comte | 6:10:57 | 26.2 |
| Denis McKay | 6:21:45 | 26.2 |
| Steve Ryatt | 6:25:11 | 26.2 |
| Stephen Wright | 3:54:19 | 19.7 |
| Elaine Dean | 3:10:26 | 16.4 |
| Lee Marsh | 2:29:58 | 13.1 |
| Hilary Jones | 3:06:50 | 13.1 |
| Caroline Williams | 3:28:34 | 13.1 |
| Caroline Easton | 3:28:34 | 13.1 |
| Fiona Caldwell | 3:30:42 | 13.1 |
| Emine Ismail de Sanchez | 3:30:42 | 13.1 |
| Kerry Shevlan | 3:33:02 | 13.1 |
| Brian Wright | 3:33:04 | 13.1 |
| Ann-Marie Fahmy | 3:33:06 | 13.1 |
| Ruth Benzimra | 4:01:23 | 13.1 |
| Kat McVicar | 4:50:17 | 13.1 |
| Laura Towns | 4:50:17 | 13.1 |
| Bailie Marsh | 1:43:14 | 9.85 |
| Andy Easton | 6:25:12 | 9.85 |
Day 6 - South Africa - 25th August 2022
| Runner | Time | Distance |
| Alex Marshall | 6:18:34 | 37.5 |
| Andrew Stalley | 5:24:11 | 31.1 |
| Andy Stringer | 6:02:45 | 31.1 |
| Theresa Massey | 6:30:24 | 31.1 |
| Karen Hamilton | 6:57:55 | 31.1 |
| Charlie Mcmurtary | 6:57:55 | 31.1 |
| Robert Cameron-Wood | 6:16:19 | 30 |
| Neil Williams | 4:48:43 | 27.2 |
| Stuart Pickford | 4:22:43 | 26.2 |
| Daryl Bestford | 4:45:31 | 26.2 |
| Chantal Comte | 4:51:41 | 26.2 |
| Ashley Rudd | 5:06:24 | 26.2 |
| Lisa Wild | 5:11:35 | 26.2 |
| Sam Brown | 5:11:36 | 26.2 |
| Keith Shevlan | 5:21:07 | 26.2 |
| Marie Debont-Booth | 6:02:42 | 26.2 |
| Justin Ellis | 6:21:19 | 26.2 |
| Pascal Comte | 6:27:09 | 26.2 |
| Elaine Dean | 3:08:27 | 15 |
| Carla Allison | 3:10:59 | 15 |
| Beryl De Smedt | 3:21:04 | 15 |
| Sean Allison | 2:15:22 | 13.1 |
| Ann-Marie Fahmy | 3:41:32 | 13.1 |
| Brian Wright | 3:41:33 | 13.1 |
| Fiona Caldwell | 3:54:37 | 13.1 |
| Ruth Benzimra | 3:54:39 | 13.1 |
| Caroline Easton | 4:05:51 | 13.1 |
| Caroline Williams | 4:05:51 | 13.1 |
| Kat McVicar | 5:05:17 | 13.1 |
| Gary Barnes | 2:21:46 | 7.5 |
| Laura Towns | 2:44:39 | 7.5 |
| Kerry Shevlan | 1:00:50 | 3.75 |
| Lori Bennett-Horsfall | 1:11:13 | 3.75 |
Day 5 - Australia - 24th August 2022
| Runner | Time | Distance |
| Alex Marshall | 6:31:10 | 37.5 |
| Paul Harper | 5:56:24 | 33.75 |
| Robert Cameron-Wood | 6:30:54 | 33.75 |
| Andrew Stalley | 5:28:08 | 31.1 |
| Theresa Massey | 6:34:47 | 31.1 |
| Karen Hamilton | 6:54:34 | 31.1 |
| Charlie Mcmurtary | 6:54:35 | 31.1 |
| Neil Williams | 5:17:13 | 27.2 |
| Ashley Rudd | 4:43:04 | 26.2 |
| Lee Edwards | 4:45:31 | 26.2 |
| Chantal Comte | 5:07:15 | 26.2 |
| Ryan Holmes | 5:27:20 | 26.2 |
