Bitcoin Bimble Results
24th April 2022
| Runner | Time | Distance |
| Paul Hammond | 5:58:33 | 31.5 |
| Ian Deslow | 6:26:36 | 31.5 |
| Dawn Davis | 6:47:38 | 31.5 |
| Neil Williams | 4:21:20 | 27.2 |
| Karl Randall | 6:12:48 | 27.2 |
| James Bennett | 3:12:58 | 26.2 |
| Stuart Bayley-Dainton | 3:32:59 | 26.2 |
| Jono Richardson | 3:46:35 | 26.2 |
| Andrew Tink | 4:19:41 | 26.2 |
| Tommy Phillips | 4:20:13 | 26.2 |
| Derrick Tate | 4:39:35 | 26.2 |
| Chi Hung Sung | 4:41:09 | 26.2 |
| Ashley Rudd | 4:41:10 | 26.2 |
| Clive Hearn | 4:49:10 | 26.2 |
| Clare Wing | 4:57:29 | 26.2 |
| Davie Stafford | 4:57:30 | 26.2 |
| Alice Robinson | 4:59:25 | 26.2 |
| Ryan Holmes | 5:20:59 | 26.2 |
| Mark Holmes | 5:21:00 | 26.2 |
| Sam Brown | 5:21:10 | 26.2 |
| Roy Luckmun | 6:08:20 | 26.2 |
| Charlie McMurtary | 6:30:12 | 26.2 |
| Karen Hamilton | 6:30:12 | 26.2 |
| Bernadette Schlueter | 6:37:18 | 26.2 |
| Marie Debont-Booth | 6:47:33 | 26.2 |
| Chris Moreton | 6:47:34 | 26.2 |
| Jonathan Crowle | 2:38:59 | 15.75 |
| Mark Willsmer | 2:53:17 | 15.75 |
| Lauren Whalin | 3:07:01 | 15.75 |
| Serena Kemp | 3:30:53 | 15.75 |
| Caroline Williams | 4:18:17 | 15.75 |
| Tim Gray | 6:23:02 | 15.75 |
| Sunjay Bhogal | 1:54:17 | 13.1 |
| Anup Mathew | 2:06:23 | 13.1 |
| Bob Chart | 2:21:32 | 13.1 |
| Ayrton Alemao | 2:25:23 | 13.1 |
| Petra Gorham | 2:25:52 | 13.1 |
| Rosemary Nixon | 2:36:24 | 13.1 |
| Karen Chart | 2:47:36 | 13.1 |
| Margaret Menhenick | 2:48:24 | 13.1 |
| Justin Ellis | 2:56:39 | 13.1 |
| Janet Gethin | 2:56:42 | 13.1 |
| Jason Tucker | 3:01:06 | 13.1 |
| Becky Hodgson | 3:09:44 | 13.1 |
| Brian Wright | 3:10:02 | 13.1 |
| Rob Cowlin | 3:16:58 | 13.1 |
| Lesley Tucker | 3:40:24 | 13.1 |
| Richard Tucker | 3:41:31 | 13.1 |
| Edwina Townsend | 4:33:18 | 13.1 |
| Kat McVicar | 5:28:22 | 13.1 |
| Matthew Gray | 6:23:01 | 10.5 |
| Lester Smith | 0:59:08 | 5.25 |
| Gillian Cozens | 1:08:20 | 5.25 |
| Lloyd McMurtary | 1:21:56 | 5.25 |
