Normans Challenge Results
22nd January 2023
| Runner | Time | Distance |
| Andy Roberts | 4:33:06 | 31.5 |
| Dean Sykes | 5:58:09 | 31.5 |
| Odette Collard-Woolmer | 4:50:43 | 29.5 |
| Emily Whittingham | 5:34:33 | 27.2 |
| Christine Parsons | 5:34:37 | 27.2 |
| Amanda Bruneau | 5:49:53 | 27.2 |
| Elaine Dean | 5:53:33 | 27.2 |
| Lee Rogers | 2:55:14 | 26.2 |
| Rik Holden | 3:28:00 | 26.2 |
| Harpreet Virk | 3:41:39 | 26.2 |
| Jono Richardson | 3:48:28 | 26.2 |
| Mark Pike | 3:56:57 | 26.2 |
| Steve King | 4:02:37 | 26.2 |
| Chi Hung Sung | 4:12:51 | 26.2 |
| Marty Nardelli | 4:36:11 | 26.2 |
| Theresa Massey | 4:39:17 | 26.2 |
| Gary Redfern | 4:39:20 | 26.2 |
| Paul Martin | 4:39:22 | 26.2 |
| Zandra Jones | 4:40:25 | 26.2 |
| Chantal Comte | 4:40:42 | 26.2 |
| Clive Hearn | 4:41:18 | 26.2 |
| Nathalie Juchau | 4:41:22 | 26.2 |
| Mandy Lett | 4:41:57 | 26.2 |
| Graeme Heritage | 4:50:47 | 26.2 |
| John Whitcher | 4:50:55 | 26.2 |
| Jo Simmons | 4:56:31 | 26.2 |
| Melissa Steer | 4:56:33 | 26.2 |
| Ashley Rudd | 4:56:34 | 26.2 |
| Craig Lovelock | 5:02:18 | 26.2 |
| Dawn Davis | 5:02:19 | 26.2 |
| Sean Allison | 5:04:17 | 26.2 |
| Andrew Jones | 5:04:38 | 26.2 |
| Steve Wakeford | 5:07:57 | 26.2 |
| Lex Dalton | 5:11:44 | 26.2 |
| Alasdair Hutt | 5:16:56 | 26.2 |
| Kim Hutt | 5:16:57 | 26.2 |
| Sean Jordan | 5:17:43 | 26.2 |
| Debbie MacInnes | 5:41:33 | 26.2 |
| Ellen Cottom | 5:41:43 | 26.2 |
| Katarzyna Lubowiecka | 5:41:45 | 26.2 |
| Gavin Meakings | 5:46:02 | 26.2 |
| Christopher Leighton | 5:48:13 | 26.2 |
| Paul Dallison | 5:48:14 | 26.2 |
| Marie Debont-Booth | 5:50:31 | 26.2 |
| Rachel Hale | 5:53:48 | 26.2 |
| Ciara Flock | 5:53:51 | 26.2 |
| Rob McGregor | 5:57:36 | 26.2 |
| Martin Stevens | 6:02:29 | 26.2 |
| Janet Gethin | 6:02:29 | 26.2 |
| Martin Ward | 6:37:07 | 26.2 |
| Justin Ellis | 6:45:48 | 26.2 |
| Carla Allison | 6:45:48 | 26.2 |
| Bernadette M Schlueter | 7:09:04 | 26.2 |
| Linda Birdsey | 3:18:11 | 15.75 |
| John Birdsey | 3:38:34 | 15.75 |
| Kerry Shevlan | 3:59:25 | 15.75 |
| Lloyd McMurtary | 3:59:28 | 15.75 |
| Ashley Bradbury | 1:48:53 | 13.1 |
| Brian O'Kane | 2:06:40 | 13.1 |
| Lee Edwards | 2:16:41 | 13.1 |
| Pascal Comte | 3:04:19 | 13.1 |
| Annabel Crichton | 3:27:56 | 13.1 |
| Sophie Lenton | 3:28:03 | 13.1 |
| Ruth Benzimra | 3:34:54 | 13.1 |
| Kat McVicar | 3:41:03 | 13.1 |
| Emine Ismail de Sanchez | 3:56:21 | 13.1 |
| Katherine Martin | 3:56:22 | 13.1 |
| Melanie Gould | 3:58:03 | 13.1 |
| Rob Cowlin | 6:24:40 | 13.1 |
| Justine Flett | 2:17:57 | 10.5 |
| Mark Robson | 0:53:55 | 5.25 |
| Peter Heckel | 1:01:20 | 5.25 |
23rd January 2022
| Runner | Time | Distance |
| Alex Marshall | 6:33:33 | 42 |
| Rose Baker | 6:02:33 | 36.75 |
| Robert Cameron-Wood | 6:31:56 | 36.75 |
| Kate Bennett | 5:47:32 | 31.5 |
| Samantha Alvarez | 5:47:32 | 31.5 |
| Dean Sykes | 5:49:33 | 31.5 |
| Dawn Davis | 5:56:04 | 31.5 |
| Justine Flett | 6:20:58 | 31.5 |
| Adrian Hollman | 6:24:58 | 31.5 |
| Janet Gethin | 7:10:23 | 31.5 |
| Justin Ellis | 7:10:23 | 31.5 |
| Rob Cowlin | 5:55:31 | 27.2 |
| Lee Rogers | 2:57:48 | 26.2 |
| Mick Foy | 3:28:43 | 26.2 |
| Jordan Willcock | 3:54:30 | 26.2 |
| Ashley Rudd | 3:54:30 | 26.2 |
| Neil Williams | 4:03:23 | 26.2 |
| James Bennett | 4:08:38 | 26.2 |
| Douglas Anderson | 4:09:56 | 26.2 |
| Jenny Anderson | 4:09:58 | 26.2 |
| Richard Dyson | 4:16:56 | 26.2 |
| Adrian Darcy | 4:25:30 | 26.2 |
| Stefan Catto | 4:26:55 | 26.2 |
| Melissa Steer | 4:28:48 | 26.2 |
| Theresa Massey | 4:28:52 | 26.2 |
| Stuart Bayley-Dainton | 4:35:21 | 26.2 |
| Sam Brown | 4:37:14 | 26.2 |
| Andy Steer | 4:54:43 | 26.2 |
| Kerry Lodge | 4:54:45 | 26.2 |
| Richard Glister | 5:07:51 | 26.2 |
| Debbie MacInnes | 5:09:12 | 26.2 |
| Stephen Wakeford | 5:14:08 | 26.2 |
| Ron Stanley | 5:22:24 | 26.2 |
| Elaine Dean | 5:23:14 | 26.2 |
| Clive Hearn | 5:29:01 | 26.2 |
| Karl Randall | 5:29:04 | 26.2 |
| Amanda Bruneau | 5:42:57 | 26.2 |
| Clair Drage | 5:42:59 | 26.2 |
| Paul Blackwell | 5:49:22 | 26.2 |
| Steve Ryatt | 6:05:30 | 26.2 |
| Helen Graham | 6:09:34 | 26.2 |
| Rob McGregor | 6:10:05 | 26.2 |
| Bernadette Schlueter | 6:11:36 | 26.2 |
| Anita Rufus | 6:17:35 | 26.2 |
| Lynne Thumpston | 6:17:35 | 26.2 |
| Tara Rufus | 6:17:37 | 26.2 |
| Chris Moreton | 6:40:11 | 26.2 |
| Carina Down | 6:40:11 | 26.2 |
| Caroline Braine | 3:11:10 | 15.75 |
| Caroline Williams | 3:36:12 | 15.75 |
| JoJo Glister | 3:40:26 | 15.75 |
| Tim Gray | 3:57:09 | 15.75 |
| Wil North | 1:54:47 | 13.1 |
| Bronagh Purcell | 2:08:53 | 13.1 |
| Tim Kiddell | 2:50:25 | 13.1 |
| Ruth Benzimra | 3:11:58 | 13.1 |
| Laura Towns | 3:15:15 | 13.1 |
| Jill Towns | 3:18:39 | 13.1 |
| Becky Hodgson | 3:25:39 | 13.1 |
| Brian Wright | 3:26:01 | 13.1 |
| Terry Poole | 0:53:25 | 5.25 |
19th January 2020
| Runner | Time | Distance |
| Timothy Boone | 4:57:25 | 31.5 |
| Ryan Holmes | 5:27:28 | 31.5 |
| Ivon Whitmore | 5:35:54 | 31.5 |
| Dean Sykes | 6:01:43 | 31.5 |
| Jenna Powers | 6:13:20 | 31.5 |
| Jerome Timbrell | 5:32:11 | 28.8 |
| Amanda Bruneau | 5:41:34 | 28.8 |
| Lee Rogers | 2:52:41 | 26.2 |
| Martyn Millard | 3:04:24 | 26.2 |
| John Whitcher | 3:24:15 | 26.2 |
| Bryan Lloyd | 3:39:36 | 26.2 |
| Terry Blackman | 3:40:06 | 26.2 |
| Ian Lloyd | 3:40:30 | 26.2 |
| Adrian Darcy | 3:52:03 | 26.2 |
| Noel McSweeney | 3:58:33 | 26.2 |
| Matthew Pullen | 4:07:34 | 26.2 |
| Victoria Fakkel | 4:07:35 | 26.2 |
| Kelly Brett | 4:09:50 | 26.2 |
| Ana Green | 4:10:42 | 26.2 |
| Charles Dunn | 4:23:15 | 26.2 |
| Simon Boden | 4:28:58 | 26.2 |
| Lynne Maughan | 4:29:51 | 26.2 |
| Steve Wakeford | 4:30:21 | 26.2 |
| Wil North | 4:30:22 | 26.2 |
| Dan Jones | 4:32:23 | 26.2 |
| Claire Kavanagh | 4:37:21 | 26.2 |
| Jack Mortassagne | 4:51:43 | 26.2 |
| Mark Evans | 4:51:49 | 26.2 |
| Andrew Jones | 4:56:40 | 26.2 |
| John Curtis | 4:59:10 | 26.2 |
| Paul Hammond | 5:06:49 | 26.2 |
| Alex McCullough | 5:07:37 | 26.2 |
| Martin Stevens | 5:11:09 | 26.2 |
| Ulen Neale | 5:12:17 | 26.2 |
| Neil Addington | 5:14:50 | 26.2 |
| Tim Kerr | 5:15:15 | 26.2 |
| Marie Debont-Booth | 5:17:21 | 26.2 |
| Lisa Wild | 5:17:25 | 26.2 |
| Justin Ellis | 5:19:21 | 26.2 |
| Susie Hewer | 5:25:21 | 26.2 |
| Jon Moreton | 5:26:18 | 26.2 |
| Jennie Lucas | 5:26:24 | 26.2 |
| Sam Brown | 5:27:22 | 26.2 |
| Clive Hearn | 5:27:25 | 26.2 |
| Melanie Sturman | 5:32:47 | 26.2 |
| Heather Mcdonald-Hamilton | 5:32:48 | 26.2 |
| Nick Nicholson | 5:49:05 | 26.2 |
| Mike Sillitoe | 5:56:55 | 26.2 |
| Keith Shevlan | 6:09:22 | 26.2 |
| Henna Warner | 6:22:44 | 26.2 |
| Debbie MacInnes | 6:25:15 | 26.2 |
| Rachel Barnes | 6:25:15 | 26.2 |
| Lee Barrow | 5:32:45 | 21 |
| Caroline Crouchman | 5:33:18 | 21 |
| Ann-Marie Fahmy | 4:32:02 | 18.35 |
| Claire Corlett | 4:32:19 | 18.35 |
| Darren Crew | 2:06:57 | 15.75 |
| Nathalie Juchau | 2:23:34 | 15.75 |
| Lee Bland | 2:29:57 | 15.75 |
| Jody Stoakes | 2:30:02 | 15.75 |
| Emma Penfold | 2:36:40 | 15.75 |
| Richard Corkery | 2:37:33 | 15.75 |
| Renee Young | 2:47:59 | 15.75 |
| Katie Bates | 2:50:32 | 15.75 |
| Ashley Rudd | 3:07:54 | 15.75 |
| JoJo Glister | 3:34:49 | 15.75 |
| Claire Featherstone | 4:01:22 | 15.75 |
| Karen Avis | 4:01:24 | 15.75 |
| Brian O'Kane | 1:48:52 | 13.1 |
| Laura Towns | 2:16:18 | 13.1 |
| Eszter Schmidt-Hantos | 2:18:59 | 13.1 |
| Babs O'Kane | 2:32:20 | 13.1 |
| Jane Jeffery | 2:35:10 | 13.1 |
| Nicky Chrascina | 2:40:31 | 13.1 |
| Jill Towns | 2:52:06 | 13.1 |
| Brian Wright | 2:53:01 | 13.1 |
| Steve Bullows | 3:29:09 | 13.1 |
| Debra Hole | 3:35:04 | 13.1 |
| Kerry Shevlan | 3:47:40 | 13.1 |
| Helen Paynter | 3:47:41 | 13.1 |
| Thomas Garrod | 1:38:00 | 10.5 |
| Richard Glister | 1:14:47 | 5.25 |
| Kieron Fosher | 1:38:43 | 5.25 |
| Lindsey Mepstead | 1:40:19 | 5.25 |
| Ian Collier (SHAEF) | 59:38 | 5.25 |
3rd February 2019
| Runner | Time | Distance |
| Mark Curtis | 5:50:52 | 45 |
| Martin Devine | 3:51:54 | 31.1 |
| Simon Staples | 4:45:51 | 31.1 |
| John Whitcher | 4:55:06 | 31.1 |
| Robert Cameron-Wood | 5:02:55 | 31.1 |
| David Brooks | 5:02:55 | 31.1 |
| James Bennett | 5:23:41 | 31.1 |
| Tom Fifer | 5:30:31 | 31.1 |
| Apryl Hammett | 5:37:24 | 31.1 |
| Keiron Laws | 5:40:24 | 31.1 |
| Chris Randall | 5:40:41 | 31.1 |
| Dawn Davis | 5:42:15 | 31.1 |
| Sam Brown | 5:47:05 | 31.1 |
| Terry Poole | 5:52:08 | 31.1 |
| Simon Lewis | 5:55:36 | 31.1 |
| Richard Glister | 6:05:50 | 31.1 |
| George McDonough | 6:16:23 | 31.1 |
| Paul Commons | 6:20:59 | 31.1 |
| David Brett | 6:26:59 | 31.1 |
| Justine Flett | 6:42:02 | 31.1 |
| Nick Nicholson | 7:09:04 | 31.1 |
| Gearoid Lavery | 6:20:38 | 30 |
| Teresa O'Gorman | 6:58:26 | 30 |
| Paul Galt | 3:20:33 | 26.2 |
| Adrian Darcy | 3:52:20 | 26.2 |
| Graeme Heritage | 4:12:32 | 26.2 |
| Jake Taylor | 4:12:35 | 26.2 |
| Charles Dunn | 4:15:41 | 26.2 |
| Tommy Phillips | 4:21:04 | 26.2 |
| Paul Wathan | 4:22:27 | 26.2 |
| Gemma Wathan | 4:22:31 | 26.2 |
| Adam Tomaszewski | 4:27:53 | 26.2 |
| Ivan Lyons | 4:29:22 | 26.2 |
| Janet Cobby | 4:32:01 | 26.2 |
| Stewart Alden | 4:32:02 | 26.2 |
| John Fensom | 4:39:06 | 26.2 |
| Simon Vaisey | 4:39:30 | 26.2 |
| Ghanaya Talewar | 4:40:35 | 26.2 |
| Paul Hollis | 4:48:44 | 26.2 |
| Craig Brewster | 4:49:45 | 26.2 |
| Pascal Comte | 4:50:39 | 26.2 |
| Olivia Stacey | 4:52:39 | 26.2 |
| Clive Hearn | 4:52:41 | 26.2 |
| Mark Green | 4:58:02 | 26.2 |
| Catherine Wilson | 5:01:12 | 26.2 |
| Beryl De Smedt | 5:05:01 | 26.2 |
| Pam Philpot | 5:05:02 | 26.2 |
| Caroline Braine | 5:08:05 | 26.2 |
| Enda Cleary | 5:11:02 | 26.2 |
| Martin Bush | 5:11:11 | 26.2 |
| Janine Smith | 5:18:21 | 26.2 |
| Theresa Massey | 5:18:33 | 26.2 |
| Michaela Sanders | 5:28:42 | 26.2 |
| Noel McSweeney | 5:31:25 | 26.2 |
| Harmander Singh | 5:36:00 | 26.2 |
| Martin Gould | 5:42:42 | 26.2 |
| Kirsty Winwood | 5:47:04 | 26.2 |
| Kat McVicar | 6:01:22 | 26.2 |
| Helen Todd | 6:04:46 | 26.2 |
| Bernadette Schlueter | 6:13:05 | 26.2 |
| Jill Towns | 6:22:27 | 26.2 |
| Rob McGregor | 6:23:56 | 26.2 |
| Elizabeth Rayner* | 6:31:07 | 26.2 |
| Karen Hamilton | 6:39:02 | 26.2 |
| Lakhbir Sangha | 6:43:48 | 26.2 |
| Lorraine Croucher | 6:53:57 | 26.2 |
| Robert Carr | 6:56:41 | 26.2 |
| Victoria Butler | 4:42:49 | 18.75 |
| Gemma Mace | 5:11:09 | 18.75 |
| Paul Bird | 5:14:43 | 18.75 |
| Ian Smith | 2:09:36 | 15 |
| Teresa Watson | 2:57:16 | 15 |
| Illyan Tytel | 2:58:11 | 15 |
| Hilary Jones | 2:58:13 | 15 |
| Paul Johnston | 2:59:48 | 15 |
| Jeni Smith | 3:32:35 | 15 |
| Rob Cowlin | 3:52:49 | 15 |
| Katrina Barry | 4:45:30 | 15 |
| Kerrilee Barrett | 4:45:31 | 15 |
| Lori Bennett-Horsfall Horsfall | 4:45:35 | 15 |
| Ari Kotsis | 1:51:24 | 13.1 |
| Mark Robson | 2:03:55 | 13.1 |
| Jonathan Crowle | 2:36:32 | 13.1 |
| Craig Brown | 2:40:43 | 13.1 |
| Gary Groutage | 2:45:38 | 13.1 |
| Yvonne Meaney | 3:04:15 | 13.1 |
| Jacqueline Frewin | 3:06:19 | 13.1 |
| Katherine Martin | 4:00:10 | 13.1 |
| Kerry Shevlan | 4:00:12 | 13.1 |
| Leigh Collier | 2:22:21 | 7.5 |
| Sandra Wellstead | 2:22:33 | 7.5 |
| Thomas Loe | 54:28 | 7.5 |
| Charlie Lloyd | 1:00:59 | 3.75 |
